Sponsored Research/Consultancy
Session- 2024-2025
Project Title | Duration | Funding Agency | Amount |
Design a sensor-based project of Automatic Street Light | 90 days | Shree Balaji Electronics Pvt. Ltd., Bhubaneswar | 64000 |
Electronic Eye Controlled Security System | 120 days | Royal Electronics, Bhubaneswar | 62000 |
Design a sensor-based Project on Water Pump Controller | 90 days | Behuria Agro farm, Bhubaneswar | 70000 |
List of Eminent Academicians and Scientists/visitors to our Department
Session- 2023-2024
Project Title | Duration | Funding Agency | Amount |
Design a sensor-based project of Automatic Street Light Controller. | 90 days | Royal Electronics, Bhubaneswar | 76000 |
Design a sensor-based Project on Water Pump Controller | 90 days | Behuria Agro farm, Bhubaneswar | 69000 |
Design a Sensor based project on Soil moisture detector | 60 days | Behuria Agro farm, Bhubaneswar | 73000 |
Design a sensor-based project of LPG Gas detector | 90 days | Panda Smart Solution Pvt. Ltd., Bhubaneswar | 51000 |
Humidity Monitor using Arduino | 60 days | Robogenesis Pvt. Ltd., Bhubaneswar | 62000 |
Project on Digital Clock using Arduino | 90 days | Robogenesis Pvt. Ltd., Bhubaneswar | 75000 |
Solar Floor Cleaner Robot | 60 days | Shree Balaji Electronics Pvt. Ltd., Bhubaneswar | 63000 |
Total Amount: 469000/- |