COURSE OUTCOMES:-
Sl.No. | Code | Course Name | Course Outcomes | |
1 | C101 | Applied Mathematics-1 | C101.1 | Define first-order differential equation, linear differential equation and Bernoulli’s equation to find solution for electrical circuits. |
C101.2 | Interpret linear differential equation of higher order, homogeneous equation with constant co-efficient, Euler – Cauchy equation and solutions by variations of parameter to model electric circuits. | |||
C101.3 | Solve series solutions of differential equations, power series method, Legendre polynomials and Bessel’s function to solve complex engineering problems. | |||
C101.4 | Illustrate first-order differential equation, linear differential equation and Bernoulli’s equation to find solution for electrical circuits. | |||
C101.5 | Evaluate linear equation and vector space. | |||
C101.6 | Derive the asymptote and curvature problems. | |||
AVG: | ||||
C102 | Basic Electrical Engineering | C102.1 | Calculate energy consumption in electrical systems. | |
C102.2 | Basic knowledge about the Electric and Magnetic circuits, electromagnetism. | |||
2 | C102.3 | Understand & demonstrate fundamentals of electromagnetism for working of Single-Phase transformer & electrostatics. | ||
C102.4 | Apply knowledge of ac fundamentals to analyze series & parallel ac circuits. | |||
C102.5 | Use the concept of poly phase ac circuit to analyze three phase star, delta circuits. | |||
C102.6 | Apply the network theorems to analyze dc circuits. | |||
AVG: | ||||
3 | C103 | Basics of Mechanical Engineering | C103.1 | Use thermodynamics basics & terminolgy correctly. |
C103.2 | Demonstrate the principles of thermal engineering in power producing fields | |||
C103.3 | Explain the working of various power transmission devices . | |||
C103.4 | Understand the basic components of robots, differentiate types of robots and robot grippers. | |||
C103.5 | Working of various instruments used for measuring temperature and pressure. | |||
C103.6 | Working of various instruments used for measuring for flow, speed, stress, strain. | |||
AVG: | ||||
4 | C104 | Communicative English | C104.1 | Define various elements and concepts related to communicative English. |
C104.2 | Describe EIE and RP in English Language | |||
C104.3 | Perform for effective workplace communication | |||
C104.4 | Illustrates the significance of professional writing | |||
C104.5 | Relate the students of the nuances of soft skills | |||
C104.6 | Derive the importance of Emotional Intelligence | |||
AVG: | ||||
5 | C105 | Chemistry | C105.1 | Define the basics of quantum mechanical concepts and spectroscopy. |
C105.2 | Understand the fundamental concepts on fuels as a branch of Industrial Chemistry. | |||
C105.3 | Demonstrate the bulk properties and processes using phase Rule for different Component System. | |||
C105.4 | Analyse an introductory idea about Corrosion and it’s Sources. | |||
C105.5 | Formulate the application of Nanomaterial in the Medical and research field | |||
C105.6 | Review ideas about New materials and it’s related areas. | |||
AVG: | ||||
6 | C106 | Basic Electrical Engineering Lab | C106.1 | Understand the fundamentals of DC circuits and Network theorems |
C106.2 | Analyses of different problems of electrical AC circuits. | |||
C106.3 | Apply the concept of magnetic circuits. | |||
C106.4 | Identify different types electrical machineries and its applications | |||
C106.5 | Design the earthing and wiring for domestic utilization. | |||
C106.6 | Evaluate the energy consumption of different luminaries. | |||
7 | C107 | Chemistry Lab | C107.1 | Define Titration through standardisation of KMnO4 |
C107.2 | Illustrate the procedure of determination of Flash point, Fire point, Viscosity of lubricating oil . | |||
C107.3 | Estimate the amount of Fe2+, Ca2+, Total Hardness, Percentage of available Chlorine in a given sample. | |||
C107.4 | Evaluate Hardness of water by Titration Method | |||
C107.5 | Formulate Dissolved Oxygen level in a sample of water. | |||
C107.6 | Validate the amount of individual alkali present in a mixture and | |||
AVG: | ||||
8 | C108 | Basics of Mechanical Engineering Lab | C108.1 | Understand main parts & working of Steam power plant,IC Engine & refrigerator |
C108.2 | Identify the different parts of the automobile | |||
C108.3 | Determine velocity ratio of belt drive. | |||
C108.4 | Analyse of Gears and Gear trains | |||
C108.5 | Verify Bernoulli’s Theorem & its application . | |||
C108.6 | Understand the importance of different parts & systems in Automobiles. | |||
AVG: | ||||
9 | C109 | English Language Lab | C109.1 | Understand the importance of clarity, precision, conciseness and coherence in one’s use of language both oral and written. |
C109.2 | Communicate fluently and accurately with four skills :- Speaking, Listening, Writing & Reading. | |||
C109.3 | Confident in verbal and nonverbal communication by means of practice | |||
C109.4 | Create a lively and familiar communicative learning environment in the workplace. | |||
C109.5 | Use the dictionary skills to find the correct pronunciation of words and perform various phonemic transcriptions. | |||
C109.6 | learn to distinguish informal speech from formal speech through role plays | |||
AVG: | ||||
10 | C110 | Engineering Workshop | C110.1 | Identify the various tools and tackles used in workshop. |
C110.2 | Understand fitting theory in engineering. | |||
C110.3 | Demonstrate the working principle of lathe machine. | |||
C110.4 | Analyse the various methods of electric arc & gas welding, | |||
C110.5 | Evaluate the various methods of electric arc & gas welding | |||
C110.6 | Compare the mechanism of shaper machine, milling machine and drilling machine etc. | |||
AVG: | ||||
11 | C111 | Engineering Mechanics | C111.1 | Understand the fundamentals of Mechanics & compute the equilibrium of rigid bodies. |
C111.2 | Learn the concept of parallel forces, moment, Couple & effect of friction on equilibrium. | |||
C111.3 | Locate the Centroid & determine the area/mass moment of inertia of different shapes. | |||
C111.4 | Understand the concept of virtual work and determine the forces in members of trusses | |||
C111.5 | Learn kinematics, kinetics of particle and rigid body, related principles | |||
C111.6 | Solves the numerical on the projectile, D-Alembert’s principle and analyze impact of elastic bodies on collision. | |||
AVG: | ||||
12 | C12 | Mathematics-II | C112.1 | Define Laplace Transform to get the solution to differential equation, convolution and Integral equation. |
C112.2 | Interpret the concepts of Fourier series, Fourier transform, Fourier Integral | |||
C112.3 | Solve beta function and error function to get solutions of complex real life problem. | |||
C112.4 | Illustrate the scalar and vector problems. | |||
C112.5 | Evaluate line integral and double integration problems | |||
C112.6 | Formulate the techniques of combine the problems using Gauss divergence and Stoke’s theorem | |||
AVG: | ||||
13 | C113 | Physics | C113.1 | Define the concepts of quantum mechanics. |
C113.2 | Understand the basic features of different oscillatory systems, waves and related properties and properties of different types of solids. | |||
C113.3 | Apply vector calculus in electromagnetic waves. | |||
C113.4 | Analyse the application of quantum mechanics to various physical problems. | |||
C113.5 | Compare interference and diffraction. | |||
C113.6 | Justify the applications of LASERand Optical fibre in various fields. | |||
AVG: | ||||
14 | C114 | Basic Civil Engineering | C114.1 | Define importance of Civil Engineering and List various construction materials. |
C114.2 | Understand surveying and describe their types and the equipments used in it. | |||
C114.3 | Demonstrate and identify different soils and its properties | |||
C114.4 | Analyse fundamentals of Irrigation Engineering. | |||
C114.5 | Plan and design roads . | |||
C114.6 | Revise various aspects of Transportation Engineering | |||
AVG: | ||||
15 | C115 | Programming for Problem Solving using C | C115.1 | Recite basic concepts including printf() and scanf() to execute simple programs. |
C115.2 | Summerize the concept of branching and decission making to solve the problems. | |||
C115.3 | Solve different problem statements using different looping structures. | |||
C115.4 | Illustrate the derived data type array,function and pointer in programmings. | |||
C115.5 | Select the user defind data type structure,union and enum for problem solving. | |||
C115.6 | Devlop file using diferent file handling functions. | |||
AVG: | ||||
C116 | Basic Electronics Engineering | C116.1 | Study basics of semiconductor & devices and their applications in different areas. | |
C116.2 | Study different biasing techniques to operate transistor , FET , MOSFET and operational amplifier in different modes. | |||
C116.3 | Compare design issues, advantages, disadvantages and limitations of basic | |||
electronics. | ||||
16 | C116.4 | Analyze output in different operating modes of different semiconductor devices | ||
C116.5 | Study basic concepts of digital electronics | |||
C116.6 | Analyze simple combinational circuits. | |||
AVG: | ||||
17 | C117 | Physics Lab | C117.1 | Define acceleration due to gravity, different moduli of elasticity & surface tension. |
C117.2 | Explain the phenomena like interference and diffraction in Newton’s rings and for a plane diffraction grating. | |||
C117.3 | Estimate the value of acceleration due to gravity and moduli of elasticity of different materials. | |||
C117.4 | Differentiate the characteristic curve of PN diode and Bipolar junction transistor & charge and discharge time of a condenser connected in RC circuit. | |||
C117.5 | Propose different frequencies for resonance for the vibrations in a stretched string using tuning forks. | |||
C117.6 | Justify a project work on topics having different branches of physics. | |||
AVG: | ||||
18 | C118 | Programming for Problem Solving using C Lab | C118.1 | Remember basic understanding of computer and basic concepts of programming to execute. |
C118.2 | Understand the prospective, concepts and algorithm to develop a solution to problem. | |||
C118.3 | Learn to concise and precise on implementing pseudo code in general to develop actual code. | |||
C118.4 | Illustrate the derived data type array, function and pointer in programs. | |||
C118.5 | Select the user defined data type structure, union and Enum for problem solving. | |||
C118.6 | Develop file using different file handling functions. | |||
AVG: | ||||
19 | C119 | Basic Electronics Engineering Lab | C119.1 | Identify different Electrical Instruments and measure different parameters. |
C119.2 | Study connection and demonstration of DC generators, motors and wiring systems. | |||
C119.3 | Study design and connection of Different Lamps | |||
C119.4 | Identify active and passive electronic components and handle measuring instruments like CRO and DSO. | |||
C119.5 | Design different circuits using diode, BJT and opamps. | |||
C119.6 | Design and analyze logic gates | |||
AVG: | ||||
20 | C120 | Engineering Graphics | C120.1 | List out the equipment required for engineering drawing. |
C120.2 | Explain the concept of different angle of projection. | |||
C120.3 | Apply projection rule in points, line, planes and solids. | |||
C120.4 | Illustrate the concept of development theory on different solids. | |||
C120.5 | Relate engineering drawing to AUTO CAD. | |||
C120.6 | Able to draw the basic views related to projections of Lines, Planes | |||
AVG: | ||||
21 | C121 | Basic Civil Engineering Lab | C121.1 | State shape and size of brick. |
C121.2 | Identify comprehensive strength of brick. | |||
C121.3 | Demonstrate strength of Mortar | |||
C121.4 | Analyse chain Surveying. | |||
C121.5 | Plan compass surveying. | |||
C121.6 | Justify modern surveying by use of Total station. | |||
AVG: | ||||
22 | C201 | Mathematics-III | C201.1 | Define complex number. |
C201.2 | Discuss complex Analytic function. | |||
C201.3 | Interpret complex integral function. | |||
C201.4 | Evaluate numerical differential equation . | |||
C201.5 | Deduce the probability theory. | |||
C201.6 | Review the statistical techniques. | |||
AVG: | ||||
23 | C202 | Analog Electronics Circuit | C202.1 | Define and understand fundamentals of BJT,FET, MOSFET. |
C202.2 | Explain different types of amplifier and their design. | |||
C202.3 | Apply various types of BJT and FET amplifiers. | |||
C202.4 | Analyse the hardware components of amplifier circuits. | |||
C202.5 | Design different amplifier and oscillator circuits and its applications.. | |||
C202.6 | Review frequency response of BJT and JFET Amplifiers. | |||
AVG: | ||||
24 | C203 | Object Oriented Programming Using JAVA . | C203.1 | Recall different Object-oriented programming techniques. |
C203.2 | Describe basic object-oriented features. | |||
C203.3 | Explain the correlation between object and class. | |||
C203.4 | Determine inheritance and wrapper classes to achieve code reusability. | |||
C203.5 | Perform web applications using Applets and collection frame work | |||
C203.6 | Design and create GUI based event driven programs using Swing and JavaFX. | |||
25 | C204 | Signals and Systems | C204.1 | Define and represent continuous and discrete time signals and systems. |
C204.2 | Classify discrete time signals and systems. | |||
C204.3 | Develop input output relationship for linear shift invariant system and understand the convolution operator for continuous and discrete time system. | |||
C204.4 | Analyse and understand the signals in frequency domain using Fourier series and Fourier transforms. | |||
C204.5 | Point out the limitations of Fourier transform and need for Z- transform and develop the ability to analyze the system in z- domain. | |||
C204.6 | Evaluate DFT and FFT algorithms for analysis of signals . | |||
AVG: | ||||
26 | C205 | Organizational Behaviour | C205.1 | Outline the development of the field of organizational behaviour and explain the micro and macro approaches. |
C205.2 | Explain different models used to explain individual behaviour related to motivation and rewards. | |||
C205.3 | Demonstrate skills required for working in groups (team building). | |||
C205.4 | Analyze the various leadership styles and the role of leaders in a decision making process. | |||
C205.5 | Compare organizational cultures and describe its dimensions and to examine various organizational designs. | |||
C205.6 | Compose the implementation of organizational change. | |||
AVG: | ||||
27 | C206 | Analog Electronics Circuit Laboratory | C206.1 | Select analog devices using circuit specifications based on circuit requirements. |
C206.2 | Identify and design amplifier of desired gain using BJT and FET. | |||
C206.3 | Design various oscillatory circuits to generate at desired frequency of oscillation. | |||
C206.4 | Calculate amplifier gain having desired bandwidth. | |||
C206.5 | Construct adder, differentiator and integrator circuit using Op-Amp. | |||
C206.6 | Develop the various cascade amplifier circuits using BJT and FET models . | |||
AVG: | ||||
28 | C207 | Signal & Systems Laboratory using software | C207.1 | Define various signals in transform domain and Work with MATLAB functions |
C207.2 | Describe different parameters like mean,variance with proper Histogram Approach | |||
C207.3 | Illustrate different distributions like Gaussian and Rayleigh . | |||
C207.4 | Analyze different analog and discrete sequences and perform the transformation techniques like Fourier and Z transforms. | |||
C207.5 | Estimate the amplitude,frequency and power spectrum of various signals. | |||
C207.6 | Design digital filters for various applications. | |||
AVG: | ||||
29 | C208 | OOP Using JAVA Lab. | C208.1 | Define object oriented features, such as abstraction, inheritance, polymorphism for writing an effective program. |
C208.2 | Explain different looping constructs for efficient programming | |||
C208.3 | Perform class and object concepts for the construction of programming | |||
C208.4 | Illustrate inheritance concepts for reusability of the code. | |||
C208.5 | Implement exception handling to write robust programs. | |||
C208.6 | Design web based applications using applets | |||
AVG: | ||||
30 | C209 | Evaluation of Internship-1 | C209.1 | State the functioning of organization and observe changes for self improvement. |
C209.2 | Explain how the internship placement site fits into a broader career field. | |||
C209.3 | Apply appropriate workplace behaviors in a professional setting. | |||
C209.4 | Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | |||
C209.5 | Evaluate the internship experience in terms of personal, educational and career needs. | |||
C209.6 | Develop ideas for suitable startups to become sucessful enterpreneur. | |||
AVG: | ||||
31 | C210 | Engineering Economics | C210.1 | Define all the fundamental and technical terms used in engineering economics : general concepts of micro and macro economic including theory of demand, law of demand, elasticity of demand etc |
C210.2 | Understand the elasticity of demand and supply. | |||
C210.3 | Solve cost and revenue based problems using Break Even Analysis approach. | |||
C210.4 | Analyze the functioning of Banks and concepts of Inflation. | |||
C210.5 | Evaluate banking structures and various financial services. | |||
C210.6 | Formulate the depreciation using different methods like Straight line method, Declining balance method. | |||
AVG: | ||||
32 | C211 | Electromagnetic Theory | C211.1 | State Field Equations; Wave Types; the Parallel-Plate Waveguide; the Rectangular Waveguide. |
C211.2 | Explain Maxwell’s Equations in Differential Form; Maxwell’s Equations in Integral Form. | |||
C211.3 | Apply integral and point form of Maxwell`s equations for solving the problems of electromagnetic field theory. | |||
C211.4 | Calculate the solutions of problems related to the concepts related to uniform plane wave propagation in two dielectric regions | |||
C211.5 | Develop Circuit Model of a Uniform Two Conductor Transmission Line. | |||
C211.6 | Validate the Various Mathematical coordinate like Cartesian, Cylindrical and Spherical Coordinate Systems, Coulomb’s Law and Gauss’s Law. | |||
AVG: | ||||
33 | C212 | Sensors and Transducers | C212.1 | Use concepts in common methods for converting a physical parameter into an electrical quantity. |
C212.2 | Choose proper sensor comparing different standards and guidelines to make sensitive measurements of physical parameters like pressure, flow, acceleration, etc. | |||
C212.3 | Classify and explain with examples of transducers, including those for measurement of temperature, strain, motion, position and light. | |||
C212.4 | Predict correctly the expected performance of various sensors. | |||
C212.5 | Locate different type of sensors used in real life applications and paraphrase their importance | |||
C212.6 | Set up testing strategies to evaluate performance characteristics of different types of sensors and transducers and develop professional skills in acquiring and applying the knowledge outside the classroom through design of a real-life instrumentation system. | |||
AVG: | ||||
34 | C213 | Network Theory | C213.1 | Define different types of the theorem,Different circuit elements and different types of filters. |
C213.2 | Understand the basic theorems and elements of electrical network to analyze complex problem | |||
C213.3 | Apply Laplace transform, Fourier series to get response of Electrical circuits and Electronics Circuits. | |||
C213.4 | Analyze the property of two ports network, coupled circuit and resonance | |||
C213.5 | Evaluate steady state and transient behavior of Electrical circuits | |||
C213.6 | Create Laplace Transform equation ,Two port network. | |||
AVG: | ||||
35 | C214 | Data Structure | C214.1 | Identify and implement asymptotic notations of an algorithm to analyse the consumption of resources (time/space). |
C214.2 | Discuss the concept of linear data structure and their sequential representation in programming. | |||
C214.3 | Demonstrate linear data structure and their linked representation in terms of programming | |||
C214.4 | Analyse various searching and sorting techniques such as linear search, binary search, bubble sort, insertion sort, quick sort and heap sort using C programming | |||
C214.5 | Evaluate and compare tree traversal techniques | |||
C214.6 | Design a real life application through linear data structure using dynamic memory allocation | |||
36 | C215 | Digital Systems Design | C215.1 | Define the combinational and sequential circuit operation. |
C215.2 | Explain a counter having a specified count sequence using state diagrams and state table | |||
C215.3 | Apply the HDL for all digital circuits. | |||
C215.4 | Analyse the layout of various digital circuit. | |||
C215.5 | Design digital circuits, use standard laboratory instrumentation to verify the operation of the circuits, and use PC-based electronic circuit simulation software. | |||
C215.6 | Validate combinational logic circuits using programmable logic devices. | |||
AVG: | ||||
37 | C216 | Electronic Device Laboratory | C216.1 | Have understanding of Maxwell’s equations and be able to manipulate and apply them to EM problems. |
C216.2 | Formulate and analyze problems involving lossy media with planar boundaries using uniform plane waves. | |||
C216.3 | able to derive and apply the steady state transmission line equations ti the design of simple distributed circuit components | |||
C216.4 | Analyze and design basic microwave circuits using microwave network parameters | |||
C216.5 | : Fpr simple antennas derive fundamental antenna parameters starting from Maxwell’s equations and be able to use these in the design of rudimentary wireless communications systems | |||
C216.6 | Evaluate SWR of rectangular waveguide | |||
38 | C217 | Digital System Design Laboratory | C217.1 | State the truth table of basic gates, universal gates and exclusive gates. |
C217.2 | Explain the various Boolean Expression using universal gates. | |||
C217.3 | Demonstrate various sequential circuit operations like latch and flip-flop. | |||
C217.4 | Analyse VHDL code for various combinational and sequential circuit. | |||
C217.5 | Design and test various combinational Circuits using Gates. | |||
C217.6 | Justify various Registers using flipflop. | |||
AVG: | ||||
39 | C218 | Network Theory Laboratory | C218.1 | Define different types of theorems. |
C218.2 | Explain transient behaviour of electrical Circuit. | |||
C218.3 | Demonstrate the frequency response of different filter circuits. | |||
C218.4 | Determine different circuit parameters. | |||
C218.5 | Design the Resonance of electrical Circuit to find the solution of different complex networks. | |||
C218.6 | Decide different types of two-port network. | |||
AVG: | ||||
40 | C301 | Digital VLSI Design | C301.1 | understand the Concept of VLSI Design |
C301.2 | Identify the Fabrication approach of MOS Transistor | |||
C301.3 | Demonstrate the MOS Inverters and Combinational Inverters | |||
C301.4 | Generalise the types of Sequential and Dynamic MOS Logic Circuits | |||
C301.5 | List the Different types of Design testing techniques | |||
C301.6 | Distinguish the Different types of Semiconductor Memories | |||
AVG: | ||||
41 | C302 | Control Systems | C302.1 | Define different types of control system. |
C302.2 | Identify 1st and 2nd order system in time domain using different technique like root locus, RH criteria etc. | |||
C302.3 | Apply 1st and 2nd order system in frequency domain using different technique like Bode Plot, Polar Plot, Nyquist Plot etc. | |||
C302.4 | Analyse stability of linear systems using the Routh-Hurwitz Criterion and use this to generate control design constraints. | |||
C302.5 | Formulate the gain and phase margins from Bode diagrams and Nyquist plots and understand their implications in terms of robust stability. | |||
C302.6 | Validate the controllability and observability and design suitable observers for the systems. | |||
AVG: | ||||
42 | C303 | Digital Signal Processing | C303.1 | Identify the characteristics of different digital systems like linear time-invariant systems and others |
C303.2 | Explain Z- transform and systems in z- domain. | |||
C303.3 | Apply different signal Processing algorithms like DFT and FFT | |||
C303.4 | Analyze the various important characteristics of different transformation Techniques used in Digital Signal processing. | |||
C303.5 | Evaluate the concepts behind the design and realization of FIR filters. | |||
C303.6 | Design and realization of IIR filters. | |||
AVG: | ||||
43 | C304 | Analog and Digital Communication | C304.1 | Define different analog modulation schemes for their efficiency and bandwidth. |
C304.2 | Understand the basic concepts of the analog | |||
communication systems. | ||||
C304.3 | Apply Fourier analysis to communication signals .Derive the energy or power spectral density of signals. | |||
C304.4 | Analyze the performance of basic communication techniques, and to design communication system components to satisfy given requirements. | |||
C304.5 | Deduce PCM systems and its characteristics . | |||
C304.6 | Analyze the spectral characteristics of band pass signaling schemes and their noise performance | |||
AVG: | ||||
44 | C305 | Microprocessors & Microcontrollers | C305.1 | Describe the microprocessor’s and Microcontroller’s internal architecture and its operation . |
C305.2 | Distinguish the various addressing modes and identify instructions of the microprocessor and microcontroller. | |||
C305.3 | Apply the standards and guidelines to select appropriate Microprocessor (8085 & 8086) and Microcontroller to meet specified performance requirements. | |||
C305.4 | Analyze assembly language programs; select appropriate assembler into machine utility of a microprocessor and microcontroller. | |||
C305.5 | Design electrical circuitry to the Microprocessor I/O ports in order to interface the processor to external devices. | |||
C305.6 | Evaluate assembly language programs and download the machine code that will provide solutions real‐world control problems. | |||
AVG: | ||||
45 | C306 | Microprocessor and Microcontroller Lab | C306.1 | Describe arithmetic operations using assembly language programming training boards. |
C306.2 | Demonstrate ability to handle logical operations using assembly language programming . | |||
C306.3 | Illustrate the use of string instructions using assembly language programming | |||
C306.4 | Analyze sorting operations and develop assembly language programming | |||
C306.5 | Discriminate different interfacing devices for various application | |||
C306.6 | Design various automated systems using microcontrollers. | |||
AVG: | ||||
46 | C307 | Digital Signal Processing Lab | C307.1 | Examine DSP algorithms in software using a computer language such as C with TMS320C6713 floating point Processor. |
C307.2 | Demonstrate various DSP Algorithms using MATLAB Software package. | |||
C307.3 | Calculate Magnitude and phase characteristics (Frequency response Characteristics) of digital IIR-Butterworth,Chebyshev filters. | |||
C307.4 | Compare Magnitude and phase characteristics (Frequency response Characteristics) of digital FIR filters using window techniques. | |||
C307.5 | Reframe knowledge of digital filter design for various applications. | |||
C307.6 | Design and Analyze Digital Filters using FDA Tool. | |||
AVG: | ||||
47 | C308 | Analog and Digital Communication Lab | C308.1 | Define pre-emphasis and de-emphasis at the transmitter and receiver respectively |
C308.2 | Understand different analog modulation schemes and evaluate modulation index | |||
C308.3 | Apply various techniques in solving communication problems | |||
C308.4 | Analysis of different digital modultion techniues in communication | |||
C308.5 | Formulate methods for up-to-date examples of real world systems | |||
C308.6 | Assess the error detection and error correction in linear convolutioncodes. | |||
AVG: | ||||
48 | C309 | Evaluation of Internship-2 | C309.1 | State the functioning of organization and observe changes for self improvement. |
C309.2 | Explain how the internship placement site fits into a broader career field. | |||
C309.3 | Apply appropriate workplace behaviors in a professional setting. | |||
C309.4 | Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | |||
C309.5 | Evaluate the internship experience in terms of personal, educational and career needs. | |||
C309.6 | Develop ideas for suitable startups to become sucessful enterpreneur. | |||
AVG: | ||||
49 | C310 | Microwave Engineering | C311.1 | Gain knowledge and understanding of microwave analysis methods. |
C311.2 | Have knowledge of how transmission and waveguide structures and how theyare used as elements in impedance matching and filter circuits. | |||
C311.3 | understand the construction and operation of microwave components. | |||
C311.4 | Analyse the operation of Microwave antennas. | |||
C311.5 | Study transmission of microwaves through waveguides. | |||
C311.6 | Examine the operation of coaxial loops. | |||
AVG: | ||||
50 | C311 | Wireless Communication | C312.1 | Explain the Classification of mobile communication systems |
C312.2 | Analyze the radio channel characteristics and the cellular principle | |||
C312.3 | Analyze the measures to increase the capacity in GSM systems- sectorization and Spatial Filtering for Interference Reduction | |||
C312.4 | Ability to analyze improved data services in cellular communication | |||
C312.5 | Compare different technologies used for wireless communication systems | |||
C312.6 | Demonstrate an ability to evaluate design challenges, constraints and security issues associated with Ad-hoc wireless networks. | |||
AVG: | ||||
51 | C312 | Artificial Intelligence and Machine Learning | C313.1 | To study the distinction between optimal reasoning Vs. human like reasoning. |
C313.2 | To understand the concepts of state space representation, exhaustive search, heuristic search together with the time and space complexities. | |||
C313.3 | To get an idea on different knowledge representation techniques | |||
C313.4 | To understand the applications of AI, namely game playing, theorem proving | |||
C313.5 | To realize problems under uncertainty and acquire machine learning algorithms | |||
C313.6 | Familiarizing students with specific knowledge of Artificial intelligence and machine learning | |||
AVG: | ||||
52 | C313 | Optimization in Engineering | C314.1 | Apply basic concepts of mathematics to formulate an optimization problem. |
C314.2 | Analyze and appreciate variety of performance measures for various optimization problems | |||
C314.3 | To understand importance of optimization in different sectors | |||
C314.4 | To understand the theory of optimization methods and algorithms developed for solving various types of optimization problems | |||
C314.5 | To develop and promote research interest in applying optimization techniques in problems of Engineering and Technology | |||
C314.6 | To apply the mathematical results and numerical techniques of optimization theory to concrete Engineering problems | |||
AVG: | ||||
53 | C314 | Biomedical Instrumentation | C315.1 | Understand the physiology of biomedical system |
C315.2 | Understand various types of electrodes used in biomedical instrumentation | |||
C315.3 | Develop a thorough understanding on basics of biomedical amplifiers | |||
C315.4 | Understand basic working principle of different Transducers | |||
C315.5 | Develop a thorough understanding on principles of medical instrumentations. | |||
C315.6 | Develop a thorough understanding on clinical applications of medical instrumentation systems. | |||
54 | C315 | Future Ready Contributor Program | C316.1 | Improve the employability of students by giving them the right work ethic and thinking that employers are looking for. |
C316.2 | Improve their ability to engage better in the workplace and to be able to handle the challenges that come up there. | |||
C316.3 | Widen their choices of career and success, so that they are able to open up more opportunities for themselves and take up unconventional career pathways. | |||
C316.4 | Build their confidence with which they can go into any job and contribute meaningfully. | |||
C316.5 | Enable them recognize how they as technical professionals, can participate and make a positive contribution to their communities and to their state. | |||
C316.6 | Build their career-worthiness and help them develop into future-ready contributors with ability to navigate a career in a volatile, changing world. | |||
AVG: | ||||
55 | C316 | Seminar – I | C317.1 | List new research area from a range of academic disciplines. |
C317.2 | Explain an emerging field at the intersection of multi-disciplinary understandings of culture and education. | |||
C317.3 | Estimate new perspectives in the emerging technology. | |||
C317.4 | Analyse Interdisciplinary inventions in latest technology | |||
C317.5 | Develop argumentative Skills and Critical Thinking | |||
C317.6 | Argue the impact of engineering solutions on the society and contemporary issues. | |||
AVG: | ||||
56 | C317 | Microwave Engineering Lab | C318.1 | Demonstrate the operation of different microwave sources (i.e. Reflex Klystron, Gunn Diode) |
C318.2 | Measure Voltage Standing Wave ratio | |||
C318.3 | Estimate unknown impedance using shift in minima technique using a waveguide test bench. | |||
C318.4 | Determine the radiation pattern and polarization of Microwave antennas. | |||
C318.5 | Analyze passive devices i.e. Directional Coupler in terms of scattering matrix. | |||
C318.6 | Develop the dielectric constant of a material using waveguide test bench at X-band. | |||
AVG: | ||||
57 | C318 | Wireless Communication Lab | C319.1 | State Cellular concepts, GSM and CDMA networks |
C319.2 | Explain multiple access techniques for Wireless Communication | |||
C319.3 | Apply the different methods of Handoff mechanisms | |||
C319.4 | Compare different technologies used for wireless communication systems | |||
C319.5 | Evaluate design challenges, constraints and security issues associatedwith Ad-hoc wireless networks. | |||
C319.6 | Justify various methodologies to improve the cellular capacity | |||
AVG: | ||||
58 | C401 | Internet of Things | C401.1 | Identify the IoT networking components with respect to OSI layer. |
C401.2 | Demonstrate schematic for IoT solutions | |||
C401.3 | Illustrate the communication protocols for IoT | |||
C401.4 | Analyze different IoT protocols and software. | |||
C401.5 | Evaluate the wireless technologies for IoT | |||
C401.6 | Design and develop IoT based sensor systems. | |||
AVG: | ||||
59 | C402 | Soft Computing | C402.1 | Define importance of applications of soft computing in real life problems. |
C402.2 | Explain supervised and unsupervised learning algorithms to find optimized solutions for linear and non-linear problems. | |||
C402.3 | Demonstrate fuzzy systems using knowledge of fuzzy rule based system and fuzzy rule based reasoning. | |||
C402.4 | Analyze derivative free optimization models and optimized search techniques using evolutionary operators. | |||
C402.5 | Evaluate and apply hybrid tools to find optimized solutions for highly complex problems by exploiting advanced features of the tool. | |||
C402.6 | Devlop soft computing techniques to solve real life problems. | |||
AVG: | ||||
60 | C403 | Digital Image Processing | C403.1 | Review the fundamental concepts of a digital image processing system |
C403.2 | Analyze images in the frequency domain using various transforms | |||
C403.3 | Evaluate the techniques for image enhancement and image restoration | |||
C403.4 | Categorize various compression techniques | |||
C403.5 | Interpret Image compression standards. | |||
C403.6 | Interpret image segmentation and representation techniques | |||
AVG: | ||||
61 | C404 | Image and Video Processing | C404.1 | Comprehend the image processing fundamentals and enhancement techniques in spatial and frequency domain. |
C404.2 | Describe the color image fundamentals, models and various restoration techniques. | |||
C404.3 | Illustrate quantitative models of image and video segmentation. | |||
C404.4 | Comprehend the basics of video processing and video coding. | |||
C404.5 | Outline the various image segmentation and morphology operations. | |||
C404.6 | Design and Analyze the image compression systems. | |||
AVG: | ||||
62 | C405 | Minor Project | C405.1 | Identify the components required for the project of the chosen area of defined technology for project development. |
C405.2 | Describe the technical aspects of the chosen project with a comprehensive and systematic approach. | |||
C405.3 | Apply technical aspects for engineering projects. | |||
C405.4 | Work as an individual or in a team to develop and analyse the technical projects. | |||
C405.5 | Evaluate and report effectively project related activities and findings | |||
C405.6 | Compile and Justify the result with logical conclusion | |||
AVG: | ||||
63 | C406 | Seminar-II | C406.1 | List new research area from a range of academic disciplines. |
