Assessment Year Name: 2022-2023
S.No | Student Name | Enrollment No | Employee Name |
S.No | Student Name | Enrollment No | Employee Name |
1 | KIRAN KUMAR PRADHAN | 1901298251 | ARF Design Pvt. Ltd. |
2 | SATYAM MISHRA | 2021298048 | ARF Design Pvt. Ltd. |
3 | BHIM SEN HANSDA | 1901298245 | ASP OL Media |
4 | SWADHIN MISHRA | 1901298272 | ASP OL Media |
5 | ABHISEK YADAV | 2021298045 | ASP OL Media |
6 | RADHESWARI MAHAMAYA RAJ | 1901298257 | DXC Technology |
7 | RISHI RANJIT | 1901298262 | DXC Technology |
8 | Pravat Kumar Mohapatra | 1901298255 | Efftronics Systems |
9 | SATYABRATA DALAI | 1901298264 | Efftronics Systems |
10 | BHARATENDU SEKHAR SETHI | 2021298046 | Efftronics Systems |
11 | SURAJ KUMAR | 1901298271 | I-Four Transformation |
12 | Anchal Pattanaik | 1901298275 | MediaMint |
13 | SUMIT KUMAR TANTY | 1901298269 | MediaMint |
14 | DEBADATTA OJHA | 1901298248 | RamTech Softwar Solution |
15 | Subhransu Sekhar Swain | 1901298268 | RamTech Softwar Solution |
17 | Abhishek Kumar Choudhary | 1901298240 | Savanties Solutions |
18 | BISWAJIT SWAIN | 1901298247 | Savanties Solutions |
19 | RANAJIT JENA | 1901298261 | SMC POWER GENERATION LIMITED |
20 | Saurav Kumar | 1901298266 | SMC POWER GENERATION LIMITED |
21 | Ashutosh Barik | 1901298242 | Surya Tech Solutions |
22 | BHABESH PRADHAN | 1901298243 | Surya Tech Solutions |
23 | PANKAJ KUMAR DAS | 1901298253 | Surya Tech Solutions |
24 | VISHAL YADAV | 1901298274 | Surya Tech Solutions |
25 | SANGRAM BEHERA | 2021298047 | Surya Tech Solutions |
26 | Anannyo Ghosh | 1901298241 | Urjanet |
27 | BISHNUPRIYA MOHANTY | 1901298246 | WHEELS INDIA LIMITED |
28 | RADHAKANTA SETHI | 1901298256 | WHEELS INDIA LIMITED |
29 | SAMBIT KUMAR PANDA | 1901298263 | WHEELS INDIA LIMITED |
30 | Rakesh Sethi | 1901298260 | DXC Technology |
31 | SWARUP RANJAN MOHAPATRA | 1901298273 | DXC Technology |
32 | TARAK NATH KALIA | 1901298276 | RamTech Softwar Solution |
33 | NAVNEET KUMAR JHA | 1901298252 | Surya Tech Solutions |
Assessment Year Name: 2021-2022
S.No | Student Name | Enrollment No | Employee Name |
1 | APURBA MONDAL | 1801298055 | ARF Design Pvt Ltd. |
2 | FAHAD NIYAZ | 1921298035 | ARF Design Pvt Ltd. |
3 | ARJYA ARABINDA BARIK | 1801298057 | Arizona Automation & Technology Pvt Ltd |
4 | Swayamshu Satyapragyan Mohanty | 1801298417 | Arizona Automation & Technology Pvt Ltd |
5 | Rasesh Kumar Pradhan | 1801298260 | ASP OL Media |
6 | SANTU CHAKRABORTY | 1801298300 | ASP OL Media |
7 | Ankur Ranjan Padhee | 1801298047 | ASP OL Media |
8 | CHINMAYA KUMAR NAYAK | 1801298107 | Efftronics Systems |
9 | Jyotirmaya Sahoo | 1801298165 | Efftronics Systems |
10 | TANMAY MALLIK | 1801298420 | Efftronics Systems |
11 | Debiprasad Sahani | 1801298123 | Efftronics Systems |
12 | Satyaranjan Mallick | 1921298038 | Efftronics Systems |
13 | Ritesh Raul | 1801298264 | Hexaware Technologies |
14 | AKASH KUMAR SAHOO | 1801298025 | Savanties Solutions |
15 | CHANDRA BHUSHAN PRASAD | 1801298103 | Savanties Solutions |
16 | TAPANA KUMAR NAHAK | 1801298421 | Savanties Solutions |
17 | Yasser Raza | 1921298037 | Savanties Solutions |
18 | ANUPAMA ROUT | 1801298051 | SMC POWER GENERATION LIMITED |
19 | SANDEEP SENAPATI | 1801298284 | SMC POWER GENERATION LIMITED |
20 | SITUN KUMAR KARADA | 1801298336 | SMC POWER GENERATION LIMITED |
21 | DEBASISH DEEP | 1801298117 | Surya International Enterprise Pvt Ltd |
22 | GAJENDRA BHATRA | 1801298134 | Surya International Enterprise Pvt Ltd |
23 | LINGARAJ BARIK | 1921298033 | Surya International Enterprise Pvt Ltd |
24 | Saahin Bagh | 1801298271 | Urjanet ( ARCADIA) |
25 | Khagendranath Mishra | 1801298173 | Valeo India |
26 | KIRTI KUMAR BEMAL | 1801298176 | Valeo India |
27 | SAMBIT SEKHAR PRADHAN | 1801298281 | Valeo India |
28 | SOUMYA RANJAN THATOI | 1801298344 | RamTech Softwar Solution |
29 | Chandramani Dobai | 1801298105 | RENOM Energy Services LLP |
30 | Subham Roy | 1801298376 | Mphasis |
31 | K Kartheek | 1921298032 | TPCODL |
32 | Debiprasad Khatua | 1801298122 | QuEST Global |
33 | Sanjay Marndi | 1801298292 | RamTech Softwar Solution |
34 | Siba Sundar Sahoo | 1801298328 | RamTech Softwar Solution |
35 | SUBHAM KUMAR PANDIT | 1801298374 | Mphasis |
36 | Shubham Kumar | 1801298326 | WHEELS INDIA LIMITED |
37 | Sandeep Pradhan | 1801298283 | Valeo India |
38 | Snehasish Biswas | 1801298343 | RamTech Softwar Solution |
39 | MD. TALIB ALAM | 1801298192 | Mphasis |
40 | DEBASIS ROUT | 1801298116 | Mphasis |
41 | BISWAJIT SAHOO | 1801298094 | Mphasis |
42 | Shreehari Sahoo | 1801298325 | Cavisson Systems |
Assessment Year Name: 2020-2021
S.No | Student Name | Enrollment No | Employee Name |
1 | SMRUTIRANJAN MAHARANA | 1701298044 | ARF Design Pvt. Ltd. |
2 | BISWARANJAN KUANAR | 1701298092 | ARF Design Pvt. Ltd. |
3 | DEBASISH PRADHAN | 1701298244 | ARF Design Pvt. Ltd. |
4 | HARISH KUMAR MALIK | 1701298252 | Arizona Automation & Technology Pvt. Ltd |
5 | ASHIS KUMAR MOHAPATRA | 1701298026 | ASP OL Media |
6 | SHIVASHIS SAHOORAJA | 1821298056 | ASP OL Media |
7 | ABHIJIT MIT | 1701298209 | ASP OL Media |
8 | SOUMEN KHANRAH | 1701298140 | Cavisson Systems |
9 | SMRUTI CHANDAN BEHERA | 1701298159 | Cavisson Systems |
10 | NUPUR PATRA | 1701298272 | Cavisson Systems |
11 | SUDHIR KUMAR YADAV | 1701298338 | Collabera |
12 | SANKET PADHI | 1701298010 | Efftronics Systems |
13 | SOURAV GOCHHAYAT | 1701298322 | Efftronics Systems |
14 | BIRAJ PATTNAYAK | 1701298054 | Groupe Cahors |
15 | PRITHHI RANJAN KARMAKAR | 1701298278 | Kaynes Technology India Limited |
16 | AMIT KUMAR ROUL | 1821298006 | Kaynes Technology India Limited |
17 | PRITESH RAUT | 1701298276 | KTPL |
18 | AMIT KUMAR NAYAK | 1701298161 | Mphasis |
19 | PRASAD MAHARANA | 1701298174 | Mphasis |
20 | MOHAMMAD ZUBAIR ALAM | 1701298271 | Mphasis |
21 | ASHUTOSH SINGH | 1701298078 | Polybond |
22 | KRISHNENDU PARIA | 1701298084 | Polybond |
23 | SURYAKANTA MAHAPATRA | 1701298341 | Polybond |
24 | SUBHRAJIT SUBUDHI | 1701298336 | Sakthi Auto Ancillary |
25 | Puja Das | 1821298045 | Polybond |
26 | DEEPAK PARIDA | 1701298251 | Polybond |
27 | SUVENDHU PATEL | 1701298012 | RamTech Softwar Solution |
28 | RASHMI RANJAN SETHI | 1701298317 | Savanties Solutions |
29 | AMIT KUMAR PASWAN | 1701298210 | Savanties Solutions |
30 | RAJAT KUMAR PATRA | 1701298294 | Savanties Solutions |
31 | SPANDAN STHITAPRANGYA | 1701298330 | Valeo India |
32 | SUBASIS LENKA | 1701298335 | Valeo India |
33 | SUPRIYA DAS | 1701298061 | Polybond |
34 | Soumyaranjan Sahoo | 1501298164 | Lancesoft |
35 | Srutiswarupa Mishra | 1501298165 | Lancesoft |
36 | Suman Kumar Meher | 1501298166 | Cavission Systems |
37 | Suprakash Ghosh | 1501298169 | Xoriant |
38 | Swati | 1501298171 | Lancesoft |
39 | Tapaswini das | 1501298014 | Cavission Systems |
40 | yubraj marndi | 1501298174 | Lets Nurture |