Year | SL.no | Paper Title | Author Name | Journal Name |
2020-21 | 1 | Red Deer Optimization Based Grid Interactive Asymmetrical Reduced Switch Multilevel Inverter with Low Output Harmonics using Single PV Source | Rupali Mohanty, Debashis Chatterjee, Swati Suman | Preprint |
2 | A Novel Approach for Mitigating Power Quality Issues in a PV Integrated Microgrid System Using an Improved Jelly Fish Algorithm | Swati Suman, Debashis Chatterjee, Rupali Mohanty | Preprint | |
3 | Effective Battle Royale Algorithm For MPPT Tracking Of PV System Under Partial Shading Condition Integrating With LF- HVAC System | Rupali Mohanty, Debashis Chatterjee, Swati Suman | Article | |
4 | PV Based Multi Output Boost Converter Fed AC-DC hybrid Distribution System for Residential/Industrial Application | Swati Suman, Rupali Mohanty, Debashis Chatterjee, Gopinath Sengupta | Conference Paper | |
5 | Speed Range Improvement of Induction Generator for wind Power Applications | Swati Suman, Debashis Chatterjee, Rupali Mohanty | Conference Paper | |
6 | Comparison of PSO and GWO Techniques for SHEPWM Inverters | Swati Suman, Debashis Chatterjee, Rupali Mohanty | Conference Paper | |
7 | Optimal Tuning of 3DOF-PID and 2DOF-PID Controller for Load Frequency Control | Somanath Mishra, Sasmita Kar, Ajit Kumar Barisal | Journal of Advance Research in Dynamical & Control Systems 12 (4), 61-68 | |
8 | Low-cost non-superconducting DC-fault current limiter for the enhancement of low-voltage ride through capability of doubly fed induction generator | SS Sahoo, PM Tripathi, K Chatterjee | IETE Technical Review 37 (4), 418-437 | |
9 | Modelling and Analyzing Electromagnetic Short Circuit Forces in Single and Double Helical Windings of Transformer Using Finite Element Method | K Sheoran, P Dash, V Kumar | International Journal of Recent Trends in Engineering & Research, 15-21 | |
10 | Design and analysis of elliptical core spiral silica photonic crystal fiber with improved optical characteristics | RK Sharma, S Sharma, R Gupta, P Dash | ICCCE 2019: Proceedings of the 2nd International Conference on |
2021-22 | 1 | A Reduced Switch Count Multilevel Inverter for PV Standalone System using Modified JAYA Algorithm | Rupali Mohanty, Debashis Chatterjee, Swati Suman, Mukul Anand | Article |
2 | Development of improved harmonic compensation technique for PV-wind hybrid distributed generator connected to microgrid | Swati Suman, Debashis Chatterjee, Rupali Mohanty | Article | |
3 | A Novel Approach for Mitigating Power Quality Issues in a PV Integrated Microgrid System Using an Improved Jelly Fish Algorithm | Swati Suman, Debashis Chatterjee, Rupali Mohanty | Article | |
4 | Comparison Analysis of THD Optimization Using PSO and Jaya Algorithm in Reduced H-bridge Multilevel Inverter | Rupali Mohanty | Chapter | |
5 | Comparison of Multi-carrier MLI, CHB-MLI, SHEPWM and SPWM Inverters for PV-Grid Integration | Swati Suman, Rupali Mohanty, Debashis Chatterjee | Chapter | |
6 | SMART VEHICLE | Somanath Mishra, Dr. Subhendu Sekhar Sahoo, Chandramani Dobai, Siba Sundar | IJARIIE-ISSN(O)-2395-4396 8 (3), 5437-5445 | |
7 | SMART WIRELESS POWER TRANSMISSION SYSTEM WITH RENEWABLE ENERGY POWERED SMART VEHICLE | Dr Somanath Mishra Dr Subhendu Sekhar Sahoo | IJARIIE 8 (3), 4961-4967 | |
8 | Performance analysis of fading channels in a wireless communication | PK Mohapatra, SK Rout, RN Panda, A Meda, BK Panda | International Conference on Innovations in Intelligent Computing and … | |
9 | Multi-Objective Optimization Approach in Channel Equalization Problems | PK Mohapatra, SK Rout, KS Kumar, A Meda, RN Panda | 2022 8th International Conference on Signal Processing and Communication … | |
10 | A novel approach for BOA trained ANN for channel equalization problems | B Acharya, P Parida, RN Panda, PK Mohapatra | Journal of Information and Optimization Sciences 43 (8), 2121-2130 | |
11 | A novel cuckoo search optimized RBF trained ANN in a nonlinear channel equalization | PK Mohapatra, RN Panda, S Kumar Rout, R Samantaroy, PK Jena | Proceedings of the 6th International Conference on Advance Computing and … | |
12 | A novel application of HPSOGWO trained ANN in nonlinear channel equalization | P Kumar Mohapatra, R Narayan Panda, S Kumar Rout, R Samantaroy, … | Proceedings of the 6th International Conference on Advance Computing and … |
2022-2023 | 1 | THD Reduction of Improved Single Source MLI Using Upgraded Black Widow Optimization Algorithm | Rupali Mohanty, Debashis Chatterjee, Swati Suman | Article |
2 | Power quality improvement for microgrid-connected PV-based converters under partial shading conditions using mixed optimization algorithms | S. Suman, Debashis Chatterjee, Rupali Mohanty | Article | |
3 | Power quality improvement for microgrid-connected PV-based converters under partial shading conditions using mixed optimisation algorithms | Rupali Mohanty, Debashis Chatterjee, Swati Suman | Article | |
4 | A Flexible Current Limiting Scheme for Uncertainty trounce in Doubly Fed Induction Generator | SS Sahoo, K Chatterjee, P Dash, B Padhi, S Mishra | IEEE 3rd International Conference on Smart Technologies for Power | |
5 | A Flexible Current Limiting Scheme for Uncertainty trounce in Doubly Fed Induction Generator | SS Sahoo, A Beheramali | IEEE 3rd International Conference on Smart Technologies for Power | |
6 | Advances in Applied Science Research | P Dash, G Parmar, A Sikander | – | |
7 | A novel strategy for order abatement based on parameter estimation | PK Mohapatra, SK Rout, RN Panda | Microsystem Technologies 29 (4), 553-562 | |
8 | Performance Analysis of Smart Antenna in Wireless Communication System | PK Mohapatra, SK Rout, RN Panda, NS Gupta, NK Swain | Computing Science, Communication and Security: 4th International Conference … | |
9 | Performance Analysis of Smart Antenna in Wireless Communication System | Rupali Mohanty, Debashis Chatterjee, Swati Suman | International Conference on Computing Science, Communication and Security … | |
2023-2024 | 1 | An Improved MPPT Controller for PV based Converters without Irradiation Sensor and Memory unit | Boni Satya Varun Sai, Rupali Mohanty, Debashis Chatterjee, Satyajit Mohanty | Conference Paper |
2 | An efficient MPPT techniques for inter-harmonic reduction in grid connected hybrid wind and solar energy systems | Boni Satya Varun Sai, Rupali Mohanty, Satyajit Mohanty, Ali Elrashidi | Article | |
3 | Red Deer Optimization based Asymmetrical Reduced Switch MLI with Low Switching Loss and Minimum Voltage Harmonics | Debashis Chatterjee, Rupali Mohanty, Swati Suman | Article | |
4 | Lower Output Voltage Harmonics With Optimum Switching Angles of Single PV-Source Based Reduced Switch Multilevel Inverter Using BWO Algorithm | Rupali Mohanty, Debashis Chatterjee, Satyajit Mohanty, Kishore Bingi | Article | |
5 | A Journey through the Development of Unmanned Aircraft | Dr Somanath Mishra, Amrit Choudhury, Brahmananda Nahak, Soumya Ranjan | IJARIIE-ISSN(O)-2395-4396 10 (3) | |
6 | DESIGN OF IOT-BASED MULTIFUNCTIONAL CAMOUFLAGE MILITARY ROBOT | Somanath Mishra, Sanmaya Sangeet Jena, Shubham | IJARIIE-ISSN(O)-2395-4396 10 (3), 1592-1598 | |
7 | Order Abatement of Linear System Using Mixed Method | P Dash, ML Meena, A Sikander | International Conference on Advancements in Smart, Secure and … | |
8 | An Improved MPPT Controller for PV based Converters without Irradiation Sensor and Memory unit | Boni Satya Varun Sai, Rupali Mohanty, Debashis Chatterjee, Satyajit Mohanty | Conference Paper | |
9 | An efficient MPPT techniques for inter-harmonic reduction in grid connected hybrid wind and solar energy systems | Boni Satya Varun Sai, Rupali Mohanty, Satyajit Mohanty, Ali Elrashidi | Article |
Patents:
SL No. | Name of the Patent | Type of the Patent | Area | Indivudual/ Institute | Applicant Name | Inventors Name | Application Number | Publication Date | Status |
1 | DESIGNING A MACHINE LEARNING ENHANCED FINANCIAL MANAGEMENT SYSTEM WITH IOT INTEGRATION FOR INFORMED BUSSINESS DECISION MAKING | Design | IOT AUTOMATION | Individual | Dr. Somanath Mishra | Rajeswaran Ayyaduri, Erma Fatima, Dr. Nisiskant Jha, Mr. Vishal, Dr. Priyanka Sisodla. | 1227324 | 15-10-2024 | Published |
2 | WIRELESS CHARGING PAD FOR MOBILE AND SMART-WATCH | Design | IOT AUTOMATION | Individual | Dr. Subhendu Sekhar Sahoo | Mr. Abhisekh Kharra, Mr. Rahul Tailor, Mr Ankit Garg, Mr. Chandra Prakash Prajapath, Mr Kuldeep Khatik | 422626-001 | 8-07-24 | Published |
1 | Home Automation and Power Management on Smart home using Cloud Server | Ordinary | Home automation, EEE | Individual | Mrs. Sushree Shataroopa Mohapatra | Bibhu Prasad Ganthia Monalisa Mohanty Sushree Shataroopa Mohapatra Binodinee Swain Debayani Mishra Anurekha Nayak | 202231001150 | 09-01-2022 | Published |
2 | Dynamic Interaction of DFIG and FSIG induction wind turbines connected to the same distribution feeder | Ordinary | Wind Turbine, EEE | Individual | Mrs. Sushree Shataroopa Mohapatra | Bibhu Prasad Ganthia Dr. Subhashree Choudhury Mr.Suryalok Dash Dr. Satyajit Mohanty Mr. Jiban Ballav Sahoo Mr. Arun Kumar Rath Sushree Shataroopa Mohapatra | 202131060135 | 2022-12-23 | Published |
3 | Power distribution system planning for smart grid application using ANN | Literary | SMART GRID, EEE | Individual | Mrs. Sushree Shataroopa Mohapatra | Sushree Shataroopa Mohapatra Dr.Nutan Saha Dr.Bibhu Prasad Ganthia | L-120075/2022 | 2022-12-22 | Published |
4 | Electric Cooker with Temperature Sensor | Design | Automation, EEE | Individual | Mr Priyajit Dash | Mr Priyajit Dash Dr B Gomathy, Dr S Amutha Dr Vaibhav Sahaji Patil | 359570-001 | 24-05-2024 | Published |