| SL No. | Course CODE | SUBJECT | CO | Description of COs |
| 1 | C201 | Mathematics – 3 | C201.1 | C201.1 Apply the knowledge of the transformation with Laplace & Fourier series. |
| C201.2 | C201.2 Analysis the essential tool of the Laplace & Fourier Transformation. | |||
| C201.3 | C201.3 Illustrate the concept of the application in the Laplace & Fourier Transformation. | |||
| C201.4 | C201.4 Understand the concept of the Z-Transformation. | |||
| C201.5 | C201.5 Identification of the Laplace, Fourier & Z-Transformation in the real world. | |||
| C201.6 | C201.6 Implement their knowladge into power series, taylor series, residue-integration methods to solve complex problems in engineering. | |||
| 2 | C202 | Object Oriented Programming using JAVA | C202.1 | C202.1 Understand the Object-oriented programming concepts and every term of the program. |
| C202.2 | C202.2 Execute the programmes by Object and Class and implement inheritance property. | |||
| C202.3 | C202.3 Implement polymorphism and string manipulation. | |||
| C202.4 | C202.4 Determine data abstraction and wrapper classes to achieve code reusability. | |||
| C202.5 | C202.5 Analyse the multithreading and package implementation. | |||
| C202.6 | C202.6 Create new solutions on complex issues by applying static and dynamic polymerphism such as function overloading and virtual function. | |||
| 3 | C203 | Engineering Economics | C203.1 | C203.1 Remembering: Define the basic concept of micro and macroeconomics, engineering economics and their application in engineering economy. |
| C203.2 | C203.2 Understanding: Evaluate numerically the effects of changes in demand and supply on price determination of products and services. | |||
| C203.3 | C203.3 Analyze: the macroeconomic environment and financial systems of the country and its impact on business, society and enterprise. | |||
| C203.4 | C203.4 Develop: the ability to account for time value of money using engineering economy factors and formulas. | |||
| C203.5 | C203.5 Apply: knowledge of mathematics, economics and engineering principles to solve engineering problems and to analyze decision alternatives in engineering projects considering upon depreciation, taxes and inflation. | |||
| C203.6 | C203.6 Remembering: Define the basic concept of micro and macroeconomics, engineering economics and their application in engineering economy. | |||
| 4 | C204 | Analog Electronics Circuits | C204.1 | C204.1 Define and understand fundamentals of BJT,FET, MOSFET. |
| C204.2 | C204.2 Explain different types of amplifier and their design. | |||
| C204.3 | C204.3 Apply various types of BJT and FET amplifiers. | |||
| C204.4 | C204.4 Analyse the hardware components of amplifier circuits. | |||
| C204.5 | C204.5 Design different amplifier and oscillator circuits and its applications | |||
| C204.6 | C204.6 Review frequency response of BJT and JFET Amplifiers. | |||
| 5 | C205 | Network Theory | C205.1 | C205.1 Understand basic concept of AC & DC circuit. |
| C205.2 | C205.2 Solve the electrical network problems using theorems and coupling circuit. | |||
| C205.3 | C205.3 Analyze transient behavior and resonance of DC and AC circuit. | |||
| C205.4 | C205.4 Summarize application of Laplace transformation. | |||
| C205.5 | C205.5 Determine the parameters for different circuit analysis. | |||
| C205.6 | C205.6 Construct various Filters and their application. | |||
| 6 | C206 | Environment Science | C206.1 | C206.1 Assess societal, health, safety and legal issues by applying Environmental Engineering knowledge. |
| C206.2 | C206.2 Make use of their knowledge to interpret the data by experimental analysis to provide valid conclusions | |||
| C206.3 | C206.3 Identify, formulate, review research literature and analyze complex Environmental Engineering problems using fundamentals of mathematics, sciences and engineering. | |||
| C206.4 | C206.4 Develop solutions for Environmental Engineering problems and design system components and processes to meet the specified needs with appropriate consideration for the public health and safety. | |||
| C206.5 | C206.5 Apply the knowledge of mathematics, Science and Engineering fundamentals for solution of problems of Environmental Engineering. | |||
| C206.6 | C206.6 Assess societal, health, safety and legal issues by applying Environmental Engineering knowledge. | |||
| 7 | C207 | Analog Electronics Circuits Lab (AEC LAB) | C207.1 | C207.1 Investigate and analyze the logical behavior of basic logic gates (NOT, AND, OR, NAND, NOR, EX-OR, EX-NOR) and verify their truth tables. |
| C207.2 | C207.2 Apply gate-level minimization techniques to implement optimized two-level and multi-level Boolean functions. | |||
| C207.3 | C207.3 Implement digital circuits using universal gates (NAND and NOR) and simplify complex logic designs. | |||
| C207.4 | C207.4 Design, assemble, and test combinational circuits like adders, subtractors, and code converters for practical digital applications. | |||
| C207.5 | C207.5 Demonstrate proficiency in designing multiplexers, de-multiplexers, and understanding their roles in digital systems. | |||
| C207.6 | C207.6 Assemble, test, and investigate the operation of flip-flops (SR, D, J-K) and shift registers, and explore their use in sequential circuits and data storage. | |||
| 8 | C208 | Network Theory (NT LAB) | C208.1 | C208.1 Explain the different network theorems. |
| C208.2 | C208.2 Analyse the transient circuit and calculate the time constants. | |||
| C208.3 | C208.3 Identify the resonant behaviour of a R-L-C circuit. | |||
| C208.4 | C208.4 Determine the different parameters of two-port network. | |||
| C208.5 | C208.5 Design the passive filter circuits. | |||
| C208.6 | C208.6 Demonstrate the PSPIECE for different circuits. | |||
| 9 | C209 | Object Oriented Programming using JAVA (OOPS LAB) | C209.1 | C209.1 Demonstrate the ability to write, compile, and execute basic Java programs, understanding the core structure of a Java application. |
| C209.2 | C209.2 Apply knowledge of Java data types, variables, and control structures (if, switch) to design and implement programs with conditional logic. | |||
| C209.3 | C209.3 Utilize loop control structures (for, while, do-while) in Java to solve iterative problems efficiently. | |||
| C209.4 | C209.4 Understand and apply object-oriented principles, including the use of classes, objects, inheritance, polymorphism, and abstract classes, in Java program design. | |||
| C209.5 | C209.5 Implement Java interfaces, inner classes, and explore packages for organizing code and enabling code reuse and modularity. | |||
| C209.6 | C209.6 Develop Java applications with advanced concepts such as exception handling, multithreading, applets, AWT, and Swing, gaining proficiency in creating interactive and robust Java programs. | |||
| 10 | C210 | Evaluation of Summer Internship (ESI-1) | C210.1 | C210.1 Understand the functioning of organization and observe changes for self-improvement. |
| C210.2 | C210.2 Explain how the internship placement site fits into a broader career field. | |||
| C210.3 | C210.3 Apply appropriate workplace behaviours in a professional setting. | |||
| C210.4 | C210.4 Solve real life challenges in the workplace by analysing work environment and conditions, and selecting appropriate skill sets acquired from the course | |||
| C210.5 | C210.5 Evaluate the internship experience in terms of personal, educational and career needs. | |||
| C210.6 | C210.6 Develop ideas for suitable startups to become successful entrepreneur. | |||
| 11 | C211 | Digital Electronics Circuit | C211.1 | C211.1 Understand the basic components and laws of digital circuits. |
| C211.2 | C211.2 Learn the representation and simplification of digital circuits | |||
| C211.3 | C211.3 Analyse various Combinational circuits. | |||
| C211.4 | C211.4 Design various Sequentialal circuits. | |||
| C211.5 | C211.5 Apply the HDL for digital circuits. | |||
| C211.6 | C211.6 Validate combinational logic circuits using programmable logic devices. | |||
| 12 | C212 | Electrical Machines-I | C212.1 | C212.1 Understand the operation of dc machines,single phase transformers and three phase Induction motor. |
| C212.2 | C212.2 Analyze the characterstics of dc machines,single phase transformers and three phase Induction motor. | |||
| C212.3 | C212.3 Differentiate the operation of different types of dc machine . | |||
| C212.4 | C212.4 Evaluate the perfermance of dc machines and transfermers. | |||
| C212.5 | C212.5 Design the single phase transformers and three phase Induction motor. | |||
| C212.6 | C212.6 Recognise the application of dc machines,single phase transformers and three phase Induction motors in industrial use. | |||
| 13 | C213 | Organisational Behaviour | C213.1 | C213.1 Understand the conceptual framework of the discipline of OB and its practical applications in the organizational set up. |
| C213.2 | C213.2 Analyse the role of individual, groups and structure in achieving organizational goals effectively and efficiently. | |||
| C213.3 | C213.3 Evaluate various theories and models that contributes in the overall understanding of the discipline. | |||
| C213.4 | C213.4 Creat knowladge in creative and innovative ideas that could positively shape the organizations. | |||
| C213.5 | C213.5 Identify working with different people from different cultural and diverse background in the workplace. | |||
| C213.6 | C213.6 Compose the implementation of organizational change. | |||
| 14 | C214 | Power Electronics | C214.1 | C214.1 Understanding the semiconductors devices and its performance. |
| C214.2 | C214.2 Analyze the controlled and uncontrolled converter. | |||
| C214.3 | C214.3 Evaluating the perfermance of DC-DC converter. | |||
| C214.4 | C214.4 Applying the idea on AC-AC converter. | |||
| C214.5 | C214.5 Outline the PWM techniques and its different applications. | |||
| C214.6 | C214.6 Illustrate the design of DC-AC converters | |||
| 15 | C215 | Electrical and Electronics Measurement | C215.1 | C215.1 Understand the measurement systems and different type of measuring instruments |
| C215.2 | C215.2 Analyze the problems using bridge circuits. | |||
| C215.3 | C215.3 Evaluate insulation and ground resistance. | |||
| C215.4 | C215.4 Create knowledge on instruments transformer. | |||
| C215.5 | C215.5 Identify different electronics instruments.. | |||
| C215.6 | C215.6 Develop the knowledge on different sensors and Transducers. | |||
| 16 | C216 | Digital Signal Processing | C216.1 | C216.1 Explain the stability and causality of the LSI systems using Z-Transform. |
| C216.2 | C216.2 Analyze discrete signals & systems using DFT technique. | |||
| C216.3 | C216.3 Recognize the various types of filters. | |||
| C216.4 | C216.4 Illustrate the IIR and FIR filters using various techniques. | |||
| C216.5 | C216.5 Estimate the basics of Multi-rate Signal Processing system. | |||
| C216.6 | C216.6 Realize different structures of FIR and IIR discrete time systems. | |||
| 17 | C217 | CONSTITUTION OF INDIA | C217.1 | C217.1 Remember the basic information about Indian constitution. |
| C217.2 | C217.2 Analyze the legalities and related issues of drafting, adoption and enforcement of the Indian Constitution as a fundamental law of the nation and the provisions and privileges of Indian Citizenship. | |||
| C217.3 | C217.3 Understand and judiciously use the fundamental rights and privileges envisaged in the constitution. | |||
| C217.4 | C217.4 Relate the major dimensions of Indian Political System and to contribute in protecting and preserving the sovereignty and integrity of India. | |||
| C217.5 | C217.5 Identify the successful functioning of democracy in India. | |||
| C217.6 | C217.6 Explain their obligations, responsibilities, privileges & rights, duties and the role that they have to play in deciding the Administrative Machinery of the country. | |||
| 18 | C218 | Digital Electronics Laboratory (DEC LAB) | C218.1 | C218.1 State the truth table of basic gates, universal gates and exclusive gates. |
| C218.2 | C218.2 Explain the various Boolean Expression using universal gates. | |||
| C218.3 | C218.3 Demonstrate various sequential circuit operations like latch and flip-flop. | |||
| C218.4 | C218.4 Analyse VHDL code for various combinational and sequential circuit. | |||
| C218.5 | C218.5 Design and test various combinational Circuits using Gates. | |||
| C218.6 | C218.6 Justify various Registers using flipflop. | |||
| 19 | C219 | Electrical Machines-I Laboratory (EM-1 LAB) | C219.1 | C219.1 Find the critical speed and resistance of dc generator . |
| C219.2 | C219.2 Practice of armature resistance and field flux control method for dc motor speed control. | |||
| C219.3 | C219.3 Interpret the differences between the internal and external characteristics and their implications for generator performance. | |||
| C219.4 | C219.4 Examine the efficiency of a DC machine using Brake Test or Swinburne’s Test and Hopkinson’s Test . | |||
| C219.5 | C219.5 Assess the experimental setup to evaluate transformer efficiency. | |||
| C219.6 | C219.6 Discuss the effectiveness of load sharing and synchronization in the parallel operation setup two single phase transformer. | |||
| 20 | C220 | Power Electronics Laboratory (PE LAB) | C220.1 | C220.1 Understand the V-I characteristics of semiconductors device and calculate the parameters. |
| C220.2 | C220.2 Analyze the controlled converter. | |||
| C220.3 | C220.3 Creating the knowledge on DC-DC converter. | |||
| C220.4 | C220.4 Determine BUCK and BOOST converter. | |||
| C220.5 | C220.5 Practicing the operation of cycloconverter. | |||
| C220.6 | C220.6 Design the Voltage source inverter. | |||
| 21 | C301 | Electric Power Transmission and Distribution | C301.1 | C301.1 Analyzing the Sustainability of Conventional Energy Sources. |
| C301.2 | C301.2 Understanding Inductance and Capacitance in Power Transmission (over head and underground) | |||
| C301.3 | C301.3 Assessing the Impact of Skin Effect,ferranti effect and Proximity Effect on Power Transmission. | |||
| C301.4 | C301.4 Identifying Distribution Network Analysis and Voltage Regulation Techniques. | |||
| C301.5 | C301.5 Applying the Role and Function of Compensation Techniques in Power Systems. | |||
| C301.6 | C301.6 Construct the earthing system for power systems . | |||
| 22 | C302 | Control System | C302.1 | C302.1 Understanding industrial control systems and mathematical modeling. |
| C302.2 | C302.2 Remembering the different types of signal and its response. | |||
| C302.3 | C302.3 Analyze the stability criteria and concept of stability. | |||
| C302.4 | C302.4 Applying different techniques for stability criteria with practical application of PID controller tuning. | |||
| C302.5 | C302.5 Summarize the relationship between time and frequency responses, including robustness analysis with PLC technique for compensation. | |||
| C302.6 | C302.6 Outline in state-space models and stability analysis for discrete-time systems. | |||
| 23 | C303 | Electrical Machines-II | C303.1 | C303.1 Understand the construction and working of different AC machines three phase & single phase. |
| C303.2 | C303.2 Organizing different characteristics of 3-phase AC machines. | |||
| C303.3 | C303.3 Evaluate the equivalent circuit parameters of different synchronous & asynchronous machines. | |||
| C303.4 | C303.4 Applying different methods for operation of different AC machines. | |||
| C303.5 | C303.5 Identify the problems and solution occurred during operation of synchronous generators. | |||
| C303.6 | C303.6 Summarizing the details of Synchronous Motors. | |||
| 24 | C304 | Industrial Process Control and Dynamics | C304.1 | C304.1 Apply the concepts to draw block diagrams for any process control system and differentiate between analog and digital control systems. |
| C304.2 | C304.2 Analyze the functioning of analog and digital signal conditioning in process control systems. | |||
| C304.3 | C304.3 Understand different types of thermal sensors, mechanical sensors & optical sensors used in process control systems. | |||
| C304.4 | C304.4 Identify different types of final control elements used in process control systems. | |||
| C304.5 | C304.5 Organizing the performance and application of various analog and digital controllers in process control systems. | |||
| C304.6 | C304.6 Executing the interrelation of various components in process control systems for improved system performance. | |||
| 25 | C305 | Renewable Power Generating System | C305.1 | C305.1 Understanding the physics of solar radiation. |
| C305.2 | C305.2 Analyze the performance of solar energy collectors, methodologies and application of solar energy. | |||
| C305.3 | C305.3 Apply solar energy in a useful way. | |||
| C305.4 | C305.4 Remember the power of wind energy and gain knowledge on DFIG. | |||
| C305.5 | C305.5 Executing the idea of biogas and its applications. | |||
| C305.6 | C305.6 Adopting knowledge on Hybrid systems. | |||
| 26 | C306 | Universal Human Values | C306.1 | C306.1 Understand and appreciate the significance of universal human values in personal and professional life. |
| C306.2 | C306.2 Develop critical thinking and ethical reasoning skills to address real-life dilemmas. | |||
| C306.3 | C306.3 Cultivate empathy and compassion towards others, promoting social harmony and well-being. | |||
| C306.4 | C306.4 Enhance self-awareness and personal growth through reflection on one’s values and actions. | |||
| C306.5 | C306.5 Foster a sense of responsibility and commitment to societal and environmental sustainability. | |||
| C306.6 | C306.6 Apply principles of universal human values in decision-making processes to create a positive impact. | |||
| 27 | C307 | Electric Power Transmission and Distribution Lab (EPTD LAB) | C307.1 | C307.1 Understanding and proficiency in analyzing Ferranti effect, ABCD parameters. |
| C307.2 | C307.2 Evaluating string efficiency and conducting earth resistance measurements in electrical systems. | |||
| C307.3 | C307.3 Analyzing competence in performing transformer oil tests and comprehending the operation of diverse lightning arresters. | |||
| C307.4 | C307.4 Understanding of power factor improvement in distribution systems through switched capacitor utilization, and explores the phenomena and effects of corona discharge. | |||
| C307.5 | C307.5 Acquire proficiency in Simulink for studying power system blocks, MATLAB for designing short and long transmission lines, and conducting load flow analysis on simple power system networks. | |||
| C307.6 | C307.6 Utilize MATLAB for simulating power system faults and modeling distribution feeders with varied scenarios. | |||
| 28 | C308 | Control and Instrumentation Lab (C & I LAB) | C308.1 | C308.1 Analyzing a DC motor-driven position control system and understanding the speed-torque characteristics of a two-phase AC servomotor, including the determination of its transfer function. |
| C308.2 | C308.2 Evaluating the validation of controllers for temperature control systems and explore position control systems using a Synchroscope for enhanced understanding and application. | |||
| C308.3 | C308.3 Develop adeptness in measuring linear displacement with LVDT and ascertain unknown resistance, inductance, and capacitance employing various bridge circuits. | |||
| C308.4 | C308.4 Observing second-order process time responses with P, PI, and PID control, apply PID control to a servomotor, and analyze lag and lead compensator frequency responses, advancing comprehension and application abilities. | |||
| C308.5 | C308.5 Utilize MATLAB’s Control Systems Toolbox to derive transfer functions from block diagrams, enhancing both application and analysis skills. | |||
| C308.6 | C308.6 Understanding in concept of stability by different plots. | |||
| 29 | C309 | Electrical Machines Lab-II (EM-2 LAB) | C309.1 | C309.1 Evaluate voltage regulation of alternator by ZPF and synchronous Impedance method. |
| C309.2 | C309.2 Analyzing the speed control of 3-phase Induction motor by frequency variation method. | |||
| C309.3 | C309.3 Understanding the V and Inverted V curve of synchronous motor. | |||
| C309.4 | C309.4 Evaluate efficiency and parameters of 3-phase Induction motor. | |||
| C309.5 | C309.5 Develop the idea of parallel operation of two alternators and calculation of Xd and Xq with power angle characteristics. | |||
| C309.6 | C309.6 Evaluate the techniques to start the 1-phase Induction motors. | |||
| 30 | C310 | Evaluation of Summer Internship (ESI-2) | C310.1 | C310.1 Understand the basic components and laws of digital circuits. |
| C310.2 | C310.2 Learn the representation and simplification of digital circuits | |||
| C310.3 | C310.3 Analyse and design various Combinational circuits. | |||
| C310.4 | C310.4 Analyse and design various Sequentialal circuits. | |||
| C310.5 | C310.5 Apply the HDL for digital circuits. | |||
| C310.6 | C310.6 Validate combinational logic circuits using programmable logic devices. | |||
| 31 | C311 | Communication Engineering | C311.1 | C311.1 Define different analog modulation schemes for their efficiency and bandwidth. |
| C311.2 | C311.2 Understand the basic concepts of the analog communication systems. | |||
| C311.3 | C311.3 Apply Fourier analysis to communication signals .Derive the energy or power spectral density of signals. | |||
| C311.4 | C311.4 Analyze various analog pulse modulation and demodulation techniques including AM, FM and PM. | |||
| C311.5 | C311.5 Evaluate modulation index, bandwidth and power requirements for various analog modulation schemes including AM,FM and PM. | |||
| C311.6 | C311.6 Create the spectrum and noise performance of particular communication system. | |||
| 32 | C312 | Microprocessor and Micro controllers | C312.2 | C312.2 Explain the architecture of a 16-bit Microprocessor like 8086 including the concept of instruction queue, segmented memory structure and address generation |
| C312.3 | C312.3 Explain and analyze the Addressing modes, Assembly language instructions of 8086 and implement them to solve 8086 related design problems | |||
| C312.4 | C312.4 Design Memory Interfacing using memory chips with proper decoder circuits with a 16-bit processor and analyze the interrupt structure of 8086 Microprocessor | |||
| C312.5 | C312.5 Explain the features of the peripherals such as PPI, Programmable interrupt control, USART and their interfacing with a 16- bit processor | |||
| C312.6 | C312.6 Explain and analyze memory organization of a 8-bit Microcontroller (like 8051), its addressing modes, instructions, timers & counters and its serial communication | |||
| 33 | C313 | Optimization in Engineering | C313.1 | C313.1 Understand basic theoretical principles for formulation of optimization models and its solution |
| C313.3 | C313.3 Apply detailed theoretical and practical aspects of intelligent modeling, optimization and control of linear and non-linear systems. | |||
| C313.4 | C313.4 Cast engineering minima/maxima problems into optimization framework. | |||
| C313.5 | C313.5 Learn efficient computational procedures to solve optimization problems. | |||
| C313.6 | C313.6 Analyze Matlab to implement important optimization methods. | |||
| 34 | C314 | Power System Operation and Control | C314.1 | C314.1 Understand concept of Power system. |
| C314.2 | C314.2 Perform the optimal power flow solutions using different techniques. | |||
| C314.4 | C314.4 Determining the control strategy for AGC for single area and two area system. | |||
| C314.5 | C314.5 Outline the power system stability in single machine system. | |||
| C314.6 | C314.6 Estimate the parameters for multi-machine system stability. | |||
| 35 | C315 | Artificial Intelligence and Machine Learning | C315.1 | C315.1 Understand the fundamental concepts, theories, and principles of Artificial Intelligence to architect intelligent agents. |
| C315.2 | C315.2 Acquire knowledge about different search techniques of AI applications. | |||
| C315.3 | C315.3 Develop practical skills to identify suitable solutions using heuristic functions, optimization algorithms and search algorithms. | |||
| C315.4 | C315.4 Learn techniques for logic, reasoning & knowledge representation in AI, basics of Machine Learning as a subfield of Artificial Intelligence area. | |||
| C315.5 | C315.5 Apply AI applications to solve and analyze real world problems. | |||
| C315.6 | C315.6 Illustrate the safty of using AI tools. | |||
| 36 | C316 | Essence of Indian Knowledge Tradition – I | C316.1 | C316.1 Identify the concept of Traditional knowledge and its importance. |
| C316.2 | C316.2 Explain the need and importance of protecting traditional knowledge. | |||
| C316.3 | C316.3 Illustrate the various enactments related to the protection of traditional knowledge. | |||
| C316.4 | C316.4 Interpret the concepts of Intellectual property to protect the traditional knowledge. | |||
| C316.5 | C316.5 Explain the importance of Traditional knowledge in Agriculture and Medicine. | |||
| C316.6 | C316.6 Identify the concept of Traditional knowledge and its importance. | |||
| 37 | C317 | Communication Engineering (CE LAB) | C317.1 | C317.1 Define pre-emphasis and de-emphasis at the transmitter and receiver respectively |
| C317.2 | C317.2 Understand different analog modulation schemes and evaluate modulation index. | |||
| C317.3 | C317.3 Apply various techniques in solving communication problems . | |||
| C317.4 | C317.4 Comprehend and analyze the concepts of different digital modulation techniques in communication. | |||
| C317.5 | C317.5 Evaluate analog modulated waveform in time /frequency domain and also find modulation index | |||
| C317.6 | C317.6 Create the writing and simulation environments in PWM, PPM, Mixer and ring modulation. | |||
| 38 | C318 | Microprocessor and Micro controllers (MPMC LAB) | C318.1 | C318.1 Express the fundamentals of evolution, operating concept, and assembly language programming & instruction sets of 8086 Microprocessor. |
| C318.2 | C318.2 Develop and apply assembly language programs using loop, branch, arithmetic, logical, shift, rotate, array & String operations. | |||
| C318.3 | C318.3 Formulate programs like finding largest/smallest numbers, check existence of data. | |||
| C318.4 | C318.4 Experiment with assembly level programming of 8051 microcontroller & its functions for various applications. | |||
| C318.5 | C318.5 Analyze modes of operation of 8255 PPI and peripheral interfacing using A/D and D/A converter, Stepper motor controller, and keyboard with display interface using 8279 PIC. | |||
| C318.6 | C318.6 Create square-wave with 8255 chip. | |||
| 39 | C319 | Future-ready Contributor Program (FRCP LAB) | C319.1 | C319.1 Developing self-efficacy and basic inner strength |
| C319.2 | C319.2 Building ability to make more effective career choices | |||
| C319.3 | C319.3 Career Development Pathways for a changing world | |||
| C319.4 | C319.4 Building ability to become solution and value creating individuals in the world | |||
| C319.5 | C319.5 Building ability to work collaboratively and as good citizens of organizations and the country | |||
| C319.6 | C319.6 Contribution Project Lab Sessions | |||
| 40 | C320 | SEMINAR -1 | C320.1 | C320.1 Outline the topics on modern technology; prepare implementation of the same as the presentation. |
| C320.2 | C320.2 Understanding the technologies used by extracting the new things to be implemented by reviewing the journals/research papers. | |||
| C320.3 | C320.3 Sketch the application of the technology for the use of the mankind. | |||
| C320.4 | C320.4 Analyse and correlate the new technology with the subject of interest for further study. | |||
| C320.5 | C320.5 Evaluate, plan and reframe the technology with the communication skills for a better explanation and presentation. | |||
| C320.6 | C320.6 Modify and design the concept into the realistic world. | |||
| 41 | C401 | Entrepreneurship Development | C401.1 | C401.1 Outline the business environment in order to identify business opportunities. |
| C401.2 | C401.2 Understand the legal and financial conditions for starting a business venture. | |||
| C401.3 | C401.3 Apply the knowledge on enterprise and design business plans those are suitable for funding by considering all dimensions of business. | |||
| C401.4 | C401.4 Analyze the effectiveness of different entrepreneurial strategies. | |||
| C401.5 | C401.5 Evaluate the basic performance indicators of entrepreneurial activity. | |||
| C401.6 | C401.6 Generate the importance of marketing and management in small businesses venture. | |||
| 42 | C402 | Electric Power System Protection | C402.1 | C402.1 Understand the electrical protection system. |
| C402.2 | C402.2 Recognize the details study of switchgear. | |||
| C402.3 | C402.3 Analyze Relay Design and Construction. | |||
| C402.4 | C402.4 Evaluate Feeder Protection Techniques. | |||
| C402.5 | C402.5 Synthesize Apparatus Protection Strategies. | |||
| C402.6 | C402.6 Understanding concept of Numerical Relays and over-voltage concept. | |||
| 43 | C403 | Power Station Engineering | C403.1 | C403.1 Understand the generation of power by utilising various power sources |
| C403.2 | C403.2 Remember the use of steam , its operation in thermal power stations | |||
| C403.3 | C403.3 Discuss the nuclear energy sources, its operation in thermal power stations | |||
| C403.4 | C403.4 Relate the basis of diesel electric power station and hydro electric power station | |||
| C403.5 | C403.5 Identify the basics of gas turbine power station | |||
| C403.6 | C403.6 Examine the tower installation. | |||
| 44 | C404 | Mechatronics | C404.1 | C404.1 Recognize the key elements of mechatronics system and its representation in terms of block diagram. |
| C404.2 | C404.2 Analyze the concept of signal processing and use of interfacing systems such as ADC, DAC, digital I/O. | |||
| C404.3 | C404.3 Interfacing of Sensors, Actuators using appropriate DAQ micro-controller | |||
| C404.4 | C404.4 Asses the time and frequency domain analysis of system model (for control application) | |||
| C404.5 | C404.5 Implementation of PID control in real time systems and Development of PLC ladder programming and implementation in real life system. | |||
| C404.6 | C404.6 Formulate the programming of Microprocessor and Microcontroller . | |||
| 45 | C405 | Green Technology | C405.1 | C405.1 State the concept of various forms of renewable energy. |
| C405.2 | C405.2 Understand the principles of Energy efficient technologies. | |||
| C405.3 | C405.3 Estimate the carbon credits of various activities. | |||
| C405.4 | C405.4 Compare Solar, Wind and bio energy systems, their prospects, Advantages and limitations. | |||
| C405.5 | C405.5 To design processes that are benign and environmentally viable. | |||
| C405.6 | C405.6 Validate the need of Wind Energy and the various components used in energy generation and know the classifications. | |||
| 46 | C406 | SOFT COMPUTING | C406.1 | C406.1 Define importance of applications of soft computing in real life problems. |
| C406.2 | C406.2 Explain supervised and unsupervised learning algorithms to find optimized solutions for linear and non-linear problems. | |||
| C406.3 | C406.3 Demonstrate fuzzy systems using knowledge of fuzzy rule based system and fuzzy rule based reasoning. | |||
| C406.4 | C406.4 Analyze derivative free optimization models and optimized search techniques using evolutionary operators. | |||
| C406.5 | C406.5 Evaluate and apply hybrid tools to find optimized solutions for highly complex problems by exploiting advanced features of the tool. | |||
| C406.6 | C406.6 Devlop soft computing techniques to solve real life problems. | |||
| 47 | C407 | Essence of Indian Knowledge Tradition – II | C407.1 | C407.1 Identify the concept of Traditional knowledge and its importance. |
| C407.2 | C407.2 Explain the need and importance of protecting traditional knowledge. | |||
| C407.3 | C407.3 Illustrate the various enactments related to the protection of traditional knowledge. | |||
| C407.4 | C407.4 Interpret the concepts of Intellectual property to protect the traditional knowledge. | |||
| C407.5 | C407.5 Explain the importance of Traditional knowledge in Agriculture and Medicine. | |||
| C407.6 | C407.6 Identify the concept of Traditional knowledge and its importance. | |||
| 48 | C408 | MINOR PROJECT | C408.1 | C408.1Apply engineering principles to solve complex problems. |
| C408.2 | C408.2 Design and develop solutions using appropriate tools and standards. | |||
| C408.3 | C408.3 Conduct research to create innovative solutions or enhancements. | |||
| C408.4 | C408.4 Manage project resources and collaborate effectively in a team. | |||
| C408.5 | C408.5 Prepare and deliver clear project documentation and presentations. | |||
| C408.6 | C408.6 Evaluate the project’s ethical, societal, and environmental impact. | |||
| 49 | C409 | SEMINAR -2 | C409.1 | C409.1 Outline the topics on modern technology; prepare implementation of the same as the presentation. |
| C409.2 | C409.2 Understanding the technologies used by extracting the new things to be implemented by reviewing the journals/research papers. | |||
| C409.3 | C409.3 Sketch the application of the technology for the use of the mankind. | |||
| C409.4 | C409.4 Analyse and correlate the new technology with the subject of interest for further study. | |||
| C409.5 | C409.5 Evaluate, plan and reframe the technology with the communication skills for a better explanation and presentation. | |||
| C409.6 | C409.6 Modify and design the concept into the realistic world. | |||
| 50 | C410 | Comprehensive Viva | C410.1 | C410.1 State the engineering knowledge learnt in four year graduation course. |
| C410.2 | C410.2 Describe the related academic concept. | |||
| C410.3 | C410.3 Apply knowledge in developing career in particular field. | |||
| C410.4 | C410.4 Classify different techniques. | |||
| C410.5 | C410.5 Deduce engineering problems. | |||
| C410.6 | C410.6 Review different concept in related concepts of engineering | |||
| 51 | C411 | MAJOR PROJECT | C411.1 | C411.1Apply engineering principles to solve complex problems. |
| C411.2 | C411.2 Design and develop solutions using appropriate tools and standards. | |||
| C411.3 | C411.3 Conduct research to create innovative solutions or enhancements. | |||
| C411.4 | C411.4 Manage project resources and collaborate effectively in a team. | |||
| C411.5 | C411.5 Prepare and deliver clear project documentation and presentations. | |||
| C411.6 | C411.6 Evaluate the project’s ethical, societal, and environmental impact. |
