Rooms / Halls | Beneficiary | Room No. | Area | Capacity | Facilities |
Classrooms | Students(2nd Year) | 402 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
Students(3rd Year) | 404 | 726 sq.ft | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
Students(4th Year) | 405 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
Tutorial 1 | Students | 403 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
Faculties’ common room | Faculties | 408 | 726 sq.ft. | 16 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Professors’ room | Faculties | 409 | 350 sq.ft. | 02 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Seminar hall | Students as well as faculty | 406 | 1200 sq.ft | 200 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
Conference hall | Students as well as faculty | 218 | 1800 sq.ft | 450 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
Students’ counselling room | Students | 216 | 550 sq.ft | 50 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Departmental Board Room | Faculties | 508 | 726 sq.ft | 20 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Departmental Library | Faculties / Students | 506 | 726 sq.ft | 10 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Project Lab | Faculties / Students | 502 | 726 sq.ft | 30 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Computer Room | Faculties / Students | 505 | 1200 sq.ft | 50 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Laboratories
Laboratory description in the curriculum | Exclusive use / shared | Space, number of students | Room No | Lab Pics |
Network & Devices Laboratory | Exclusive | 726 Sq.ft /30 | 321(A) | |
Electrical Machine Laboratory-1 | Exclusive | 1000 Sq.ft /30 | 110(A) | |
Electrical Machine laboratory-2 | Exclusive | 1000 Sq.ft /30 | 110(A) | |
Control & Instrumentation Laboratory | Exclusive | 726 Sq.ft /30 | 320 | |
Power Electronics & Drives Laboratory | Exclusive | 726 Sq.ft /30 | 319 | |
Electrical and Electronics Measurement Laboratory | Exclusive | 726 Sq.ft /30 | 320 | |
Power System Laboratory | Exclusive | 1000 Sq.ft /30 | 321(B) | |
Basic Electrical Engineering Laboratory | Exclusive | 1000Sq.ft/36 | 110(B) | |
Machine Design and Simulation Lab | Exclusive | 957Sq.ft/36 | 505 | |
Project Lab. | Exclusive | 726 Sq.ft /30 | 313 |