Departmental Infrastructure
| Rooms / Halls | Beneficiary | Room No. | Area | Capacity | Facilities |
| Classrooms | Students (2nd Year) | 323 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
| Students (3rd Year) | 325 | 726 sq.ft | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
| Students (4th Year) | 327 | 726 sq.ft | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
| 328 | 726 sq.ft | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | ||
| Faculties’ common Room | Faculties | 310 | 726 sq.ft. | 16 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
| Tutorial 1 | 2nd Students | 440 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
| Tutorial 2 | 3rd Students | 441 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
| Professors’ Room | Faculties | 310 | 350 sq.ft. | 02 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
| Seminar hall | Students as well as faculty | 309 | 1200 sq.ft | 200 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
| Conference hall | Students | 218 | 1800 sq.ft | 450 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
| Student Counseling Room | Students | 215 | 550 sq.ft | 50 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
| Departmental Meeting Room | Faculties | 215 | 550 sq.ft | 20 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
| Departmental Library | Faculties / Students | 310 | 726 sq.ft | 10 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
LABORATORIES
| Laboratory description in the curriculum | Exclusive use / shared | Room No | Space, number of students | Lab Pics |
| Engineering Graphics and Design Lab. Design of Machine Elements Lab | Exclusive | 420 | 726 Sq.ft /60 | ![]() |
| Workshop Lab. Basic Manufacturing Processes Lab Machining Science and Technology Lab | Exclusive | 111(A) | 726 Sq.ft /60 | |
| Basic Mechanical Engineering Lab. Fluid Mechanics & Hydraulics Machines Lab | Exclusive | 118 | 726 Sq.ft /36 | ![]() |
| Mechanics Of Solid Lab. | Exclusive | 111 | 726 Sq.ft /36 | ![]() |
| Kinematics and Dynamics of Machines Lab. Mechanisms and Machines Lab. | Exclusive | 122 | 726 Sq.ft /36 | ![]() |
| Engineering Thermodynamics Lab. Heat Transfer Lab. | Exclusive | 121 | 726 Sq.ft /36 | ![]() |
| Introduction to Physical Metallurgy & Engineering Materials Lab. | Exclusive | 113 | 726 Sq.ft /36 | ![]() |
| CAD / CAM Lab. | Exclusive | 423 | 957Sq.ft/60 | ![]() |
| Project Lab | Exclusive | 221 | 726 Sq.ft /30 | ![]() |
| R & D Lab | Exclusive | 318 | 726 Sq.ft /30 | ![]() |









