PLACEMENT DETAILS (2020-21)
Sl. No. | Student Name | Enrolment No | Employer Name |
1 | UTTAM KUMAR DAS | 1701298138 | Badve Engineering Ltd |
2 | SHUBHAM SHARMA | 1701298064 | Badve Engineering Ltd |
3 | ALOK KUMAR DAS | 1701298220 | Badve Engineering Ltd |
4 | SAIMILLAN GOCHHAYAT | 1701298315 | Badve Engineering Ltd |
5 | SIBAPRASAD BEHERA | 1701298329 | Badve Engineering Ltd |
6 | VISHAL XAXA | 1701298370 | Badve Engineering Ltd |
7 | YOUB RAJ THAPA | 1701298186 | BYJU’s |
8 | ASHIS ROUT | 1701298035 | Ceasefire |
9 | CHANDAN KUMAR BHADRA | 1701298112 | Ceasefire |
10 | BASUDEBA JENA | 1701298224 | Ceasefire |
11 | BIJAY KRUSHNA DAS | 1701298225 | Ceasefire |
12 | AJIT KUMAR NAYAK | 1821298002 | Ceasefire |
13 | ASWANI KUMAR | 1701298113 | Collabera |
14 | RAJESH PANDIT | 1701298290 | Collabera |
15 | SADASHIV KUMAR | 1701298024 | Milekal Engineering Private Limited |
16 | CHINMAYA KUMAR MAHANTA | 1701298045 | Milekal Engineering Private Limited |
17 | ABHIKARSH KUMAR | 1701298216 | Milekal Engineering Private Limited |
18 | ADNAN SHAHID | 1701298217 | Milekal Engineering Private Limited |
19 | SOUMYASIS MOHAPATRA | 1701298343 | Milekal Engineering Private Limited |
20 | SHUBHAM PRAJAPATI | 1701298349 | Milekal Engineering Private Limited |
21 | ABHIJEET MOHANTY | 1821298001 | Milekal Engineering Private Limited |
22 | SWARAJ KUMAR BEJ | 1821298071 | Milekal Engineering Private Limited |
23 | SYED FARZAN ALI | 1701298021 | Nibe Limited |
24 | SHIVA SANKAR BAL | 1701298029 | Nibe Limited |
25 | ANAND KUMAR SINGH | 1701298031 | Nibe Limited |
26 | CHINMAYA PATTNAIK | 1701298109 | Nibe Limited |
27 | BISWAJIT BEHERA | 1701298229 | Nibe Limited |
28 | RAKESH CHANDRA BISWAL | 1701298303 | Nibe Limited |
29 | RAKESH KUMAR SAHU | 1701298304 | Nibe Limited |
30 | SUDHANSHU BOITEI | 1701298383 | Nibe Limited |
31 | SAROJ KUMAR DASH | 1701298115 | Nibe Limited |
32 | SOUMYA RANJAN MANSINGH | 1701298188 | Nibe Limited |
33 | SOMANATH MALLICK | 1701298334 | Nibe Limited |
34 | SURAJ KUMAR | 1701298354 | Nibe Limited |
35 | JEEBANDEEP NAYAK | 1821298031 | Nibe Limited |
36 | PABITRA KUMAR MOHAPATRA | 1701298014 | Polybond |
37 | CHITTARANJAN NAYAK | 1701298033 | Polybond |
38 | JUL SAMANTARAY | 1701298046 | Polybond |
39 | AKASH KUMAR SAHOO | 1701298122 | Polybond |
40 | SOUMYARANJAN SAHOO | 1701298126 | Polybond |
41 | BISWAJIT SAHOO | 1701298142 | Polybond |
42 | FAKIRMOHAN SARDAR | 1701298207 | Polybond |
43 | BINAYA GHIVELA | 1701298226 | Polybond |
44 | RAGHUNATH SAHOO | 1701298289 | Polybond |
45 | SOUMYA RANJAN NAYAK | 1701298340 | Polybond |
46 | UMAKANTA NAYAK | 1821298075 | Polybond |
47 | KESHAB CHANDRA DAS | 1701298127 | RamTech Softwar Solution |
48 | PARESH KUMAR MALLIK | 1701298139 | RamTech Softwar Solution |
49 | ARISTOCRACY PRINCE | 1701298222 | RamTech Softwar Solution |
50 | GURA MELGANDI | 1701298240 | RamTech Softwar Solution |
51 | HAREKRUSHNA JENA | 1701298246 | RamTech Softwar Solution |
52 | SATYAJIT KHATUA | 1701298328 | RamTech Softwar Solution |
53 | SURAJ MALLICK | 1701298355 | RamTech Softwar Solution |
54 | SUSHIL SINGH SARDAR | 1701298359 | RamTech Softwar Solution |
55 | SAMBIT SAHOO | 1701298371 | RamTech Softwar Solution |
56 | DILLIP SATPATHY | 1821298026 | RamTech Softwar Solution |
57 | HITIK KUMAR ROUT | 1701298023 | Suya International Enterprise Pvt Ltd |
58 | BIBEKANANDA SAHOO | 1701298136 | Suya International Enterprise Pvt Ltd |
59 | ANIL NAIK | 1701298187 | Suya International Enterprise Pvt Ltd |
60 | AKASH KUMAR KUNDU | 1701298219 | Suya International Enterprise Pvt Ltd |
61 | CHANDAN KUMAR MAJHI | 1701298235 | Suya International Enterprise Pvt Ltd |
62 | RAJIB LOCHAN MAHANTA | 1701298297 | Suya International Enterprise Pvt Ltd |
63 | SIDHANTA BEHERA | 1701298332 | Suya International Enterprise Pvt Ltd |
64 | UMESH MAJHI | 1701298367 | Suya International Enterprise Pvt Ltd |
65 | SATYENDRA BEHERA | 1701298005 | Synnova Gears & Transmission |
66 | DEBASISH NAYAK | 1701298036 | Synnova Gears & Transmission |
67 | BISWA BHUSHAN SREE CHANDAN MOHANTY | 1701298043 | Synnova Gears & Transmission |
68 | ASHIS KUMAR ROUT | 1701298223 | Synnova Gears & Transmission |
69 | RITU RANJAN KHUNTIA | 1701298307 | Synnova Gears & Transmission |
70 | SACHIDANAND GOPE | 1701298312 | Synnova Gears & Transmission |
71 | ALOK SETHY | 1821298004 | Synnova Gears & Transmission |
72 | SUVOJIT GHOSE | 1821298070 | Synnova Gears & Transmission |
73 | RISHIKESH KUMAR | 1701298306 | TCI Limited |
74 | ANIL KUMAR SAHOO | 1821298008 | TCI Limited |
75 | AMARESH SAHOO | 1701298028 | Valeo India |
76 | RAJAT KUMAR PATTANAIK | 1701298128 | Valeo India |
77 | SAGAR SENAPATI | 1701298314 | Valeo India |
78 | BAPUN MURMU | 1821298010 | Valeo India |
79 | RAKESH KUMAR BEHERA | 1701298053 | Valeo India |
80 | SOURAV TRIPATHY | 1701298003 | Wheels India Limited |
81 | CHANDAN KUMAR PATI | 1701298058 | Wheels India Limited |
82 | YASHAVEER KUMAR NAYAK | 1701298063 | Wheels India Limited |
83 | MRUNMAY KANTA SAMAL | 1701298119 | Wheels India Limited |
84 | ANUPAM JENA | 1701298221 | Wheels India Limited |
`
PLACEMENT DETAILS (2021-22)
Sl. No. | Student Name | Enrolment No | Employer Name | |
1 | BHAKTI PRASAD SAHU | 1801298083 | Badve Engineering Ltd | |
2 | BISWAJIT SAHOO | 1801298095 | Badve Engineering Ltd | |
3 | SHASHANKA SEKHAR NAYAK | 1801298431 | Badve Engineering Ltd | |
4 | ANIBESH SAHOO | 1801298035 | Badve Engineering Ltd | |
5 | ANOLA KUMAR PANDA | 1801298048 | Badve Engineering Ltd | |
6 | ASHISH KUMAR PATTJOSHI | 1801298063 | Badve Engineering Ltd | |
7 | SUBRAT LENKA | 1801298382 | Badve Engineering Ltd | |
8 | CHANDAN KUMAR MALIK | 1801298099 | Ceasefire | |
9 | PAMINI CHETAN KUMAR | 1801298213 | Ceasefire | |
10 | PRAMOD KUMAR DAS | 1801298223 | Ceasefire | |
11 | RADHAKRISHNA HATI | 1801298241 | Ceasefire | |
12 | SHASANKA SEKHAR PARIDA | 1801298317 | Ceasefire | |
13 | ANIL HEMBRAM | 1801298038 | Milekal Engineering Private Limited | |
14 | ANIL KUMAR MALLIK | 1801298039 | Milekal Engineering Private Limited | |
15 | ASHUTOSH PRADHAN | 1801298068 | Milekal Engineering Private Limited | |
16 | CHHABIL KUMAR YADAV | 1801298106 | Milekal Engineering Private Limited | |
17 | RAJESH KUMAR PATRA | 1801298250 | Milekal Engineering Private Limited | |
18 | SK SAQUIB AKHTAR | 1801298337 | Milekal Engineering Private Limited | |
19 | SUBHAKANTA SAHOO | 1801298371 | Milekal Engineering Private Limited | |
20 | SUBHASIS SWAIN | 1801298380 | Milekal Engineering Private Limited | |
21 | TIKAN BEHERA | 1801298422 | Milekal Engineering Private Limited | |
22 | VIJAY MAHTO | 1801298426 | Milekal Engineering Private Limited | |
23 | ASTABASU BAG | 1801298072 | Nibe Limited | |
24 | RAJ KUMAR DAS | 1801298243 | Nibe Limited | |
25 | SAIKRISHNA MOHANTY | 1801298276 | Nibe Limited | |
26 | SAPAN KUMAR HEMBRAM | 1801298301 | Nibe Limited | |
27 | ADITYA KUMAR MUDULI | 1801298018 | RamTech Softwar Solution | |
28 | B ASHUTOSH PATTANAIK | 1801298076 | RamTech Softwar Solution | |
29 | MD YUNUSH ANSARI | 1801298193 | RamTech Softwar Solution | |
30 | SHAIK TANAWEER ALAM | 1801298315 | RamTech Softwar Solution | |
31 | SOUMYADIP PANDA | 1801298355 | RamTech Softwar Solution | |
32 | SUNNY YADAV | 1801298398 | RamTech Softwar Solution | |
33 | SURAJ KUMAR BEHERA | 1801298400 | RamTech Softwar Solution | |
34 | ATISH PRASAD SETH | 1801298074 | Suya International Enterprise Pvt Ltd | |
35 | CHANDAN PANDA | 1801298101 | Suya International Enterprise Pvt Ltd | |
36 | RAJA SETHI | 1801298245 | Suya International Enterprise Pvt Ltd | |
37 | SANJEET PRADHAN | 1801298294 | Suya International Enterprise Pvt Ltd | |
38 | SIBUNA BEHERA | 1801298329 | Suya International Enterprise Pvt Ltd | |
39 | SWAPNESWAR MAHANTA | 1801298412 | Suya International Enterprise Pvt Ltd | |
40 | ABHISHEK CHANDA | 1801298012 | Synnova Gears & Transmission | |
41 | BIKASH KUMAR MALLIK | 1801298089 | Synnova Gears & Transmission | |
42 | BISWAJIT NATH | 1801298093 | Synnova Gears & Transmission | |
43 | HARA PRASAD MOHAPATRA | 1801298146 | Synnova Gears & Transmission | |
44 | RAJESH BHOI | 1801298247 | Synnova Gears & Transmission | |
45 | VIKASH KUMAR MAHTO | 1801298427 | Synnova Gears & Transmission | |
46 | AMEET KUMAR MANDAL | 1801298030 | TCI Limited | |
47 | CHANDAN KUMAR BEHERA | 1801298098 | TCI Limited | |
48 | SUMIT KUMAR SAHOO | 1801298396 | TCI Limited | |
49 | THULUNGA BASUMATARY | 1921298052 | TCI Limited | |
50 | AKASH KUMAR NAYAK | 1801298023 | Valeo India | |
51 | BISWANATH SAWN | 1801298096 | Valeo India | |
52 | NARAYANA NAHAK | 1801298201 | Valeo India | |
53 | NARESH KUMAR MAHTO | 1801298202 | Valeo India | |
54 | PRADEEP KUMAR TRIPATHY | 1801298218 | Valeo India | |
55 | RAJA NAYAK | 1801298244 | Valeo India | |
56 | SANJAY KUMAR | 1801298290 | Valeo India | |
57 | SANJAY MALI | 1801298291 | Valeo India | |
58 | SOUMYA RANJAN JENA | 1801298350 | Valeo India | |
59 | SUMANT DUTTA | 1801298393 | Valeo India | |
60 | SUNIL KUMAR SETHI | 1801298397 | Valeo India | |
61 | SURAJ KUMAR PANDEY | 1801298402 | Valeo India | |
62 | A KESAB PATRA | 1801298001 | WHEELS INDIA LIMITED | |
63 | MANTU MALIK | 1801298190 | WHEELS INDIA LIMITED | |
64 | RAMAKANTA MALLICK | 1801298257 | WHEELS INDIA LIMITED | |
65 | S ESWAR | 1801298270 | WHEELS INDIA LIMITED | |
66 | SACHIDANANDA GIRIGOSWAMI | 1801298272 | WHEELS INDIA LIMITED |
PLACEMENT DETAILS (2022-23)
Sl. No. | Student Name | Enrolment No | Employer Name | |
1 | AVNISH KUMAR | 1901298321 | Ceasefire | |
2 | JYOTI PRAKASH MAHANTA | 1901298341 | Ceasefire | |
3 | NILAMADHABA RANA | 1901298348 | Ceasefire | |
4 | VISHAL YADAV | 1901298369 | Ceasefire | |
5 | ABHISEK DASH | 1901298314 | DXC Technology | |
6 | CHANDAN SUTAR | 1901298327 | DXC Technology | |
7 | KARUNAKAR KULDIPIA | 1901298342 | DXC Technology | |
8 | PREM KUMAR | 1901298350 | DXC Technology | |
9 | NISHIKANTA JENA | 2021298065 | DXC Technology | |
10 | MUKESH KUMAR BEHERA | 1901298346 | Milekal Engineering Private Limited | |
11 | NARESH KUMAR MOHANTY | 1901298347 | Milekal Engineering Private Limited | |
12 | SUBHRAJIT SETHY | 1901298362 | Milekal Engineering Private Limited | |
13 | SUBRAJIT PRADHAN | 1901298363 | Milekal Engineering Private Limited | |
14 | RAJESH KUMAR SAHOO | 1901298374 | Milekal Engineering Private Limited | |
15 | BHOLU KUMAR PAL | 1901298322 | Nibe Limited | |
16 | DEBABRATA NAYAK | 1901298329 | Nibe Limited | |
17 | DIBYA RANJAN SAHU | 1901298330 | Nibe Limited | |
18 | GYANENDRA KUMAR DALAI | 1901298335 | Nibe Limited | |
19 | HEMLAL MAHTO | 1901298336 | Nibe Limited | |
20 | RAHUL KUMAR SWAIN | 1901298352 | Nibe Limited | |
21 | SANGHARSH DAS | 1901298357 | Nibe Limited | |
22 | UTKRSH KUMAR | 1901298367 | Nibe Limited | |
23 | PRITISUNDAR BEHERA | 2021298066 | Nibe Limited | |
24 | ANANTA NARAYAN MOHARANA | 1901298318 | RamTech Softwar Solution | |
25 | DIBYA SUNDAR SAHU | 1901298331 | RamTech Softwar Solution | |
26 | DURGA DAS ADHIKARI | 1901298332 | RamTech Softwar Solution | |
27 | RATIK CHOUHAN | 1901298375 | RamTech Softwar Solution | |
28 | BISWARANJAN ROUT | 2021298061 | RamTech Softwar Solution | |
29 | Ejji Janaki Ram | 2021298063 | RamTech Softwar Solution | |
30 | ASTIKA PARIDA | 1901298320 | Surya Tech Solutions | |
31 | CHANDAN KUMAR MANDAL | 1901298326 | Surya Tech Solutions | |
32 | GANESH PRADHAN | 1901298333 | Surya Tech Solutions | |
33 | GURUKRUPA BEHERA | 1901298334 | Surya Tech Solutions | |
34 | HIMANSHU BISWAL | 1901298337 | Surya Tech Solutions | |
35 | HIMANSHU KUMAR SETHI | 1901298338 | Surya Tech Solutions | |
36 | JAGANNATH PRADHAN | 1901298339 | Surya Tech Solutions | |
37 | MANOJ KUMAR MURMU | 1901298344 | Surya Tech Solutions | |
38 | MANOJ KUMAR PAL | 1901298345 | Surya Tech Solutions | |
39 | RAHUL KUMAR | 1901298351 | Surya Tech Solutions | |
40 | RUDRA PRAKASH SETHI | 1901298355 | Surya Tech Solutions | |
41 | SONU KUMAR | 1901298359 | Surya Tech Solutions | |
42 | TINKU KUMAR | 1901298365 | Surya Tech Solutions | |
43 | TUHIN GHOSH | 1901298366 | Surya Tech Solutions | |
44 | VICKY KUMAR | 1901298368 | Surya Tech Solutions | |
45 | SOUMYA SEKHAR SAMAL | 1901298377 | Surya Tech Solutions | |
46 | AMARJIT PATRA | 1901298317 | Suya International Enterprise Pvt Ltd | |
47 | BISWAJIT SETHI | 1901298325 | Suya International Enterprise Pvt Ltd | |
48 | SUVANKAR MONDAL | 1901298361 | Suya International Enterprise Pvt Ltd | |
49 | SIDHARTHA MANASINGH | 1901298370 | Suya International Enterprise Pvt Ltd | |
50 | DIPTIMAYEE NAYAK | 2021298062 | Suya International Enterprise Pvt Ltd | |
51 | ADITYA RAJ PRADHAN | 1901298316 | Synnova Gears & Transmission | |
52 | BISWAJIT GIRI | 1901298324 | Synnova Gears & Transmission | |
53 | JIBANJYOTI MAHALIK | 1901298340 | Synnova Gears & Transmission | |
54 | MALAY KUMAR SAHOO | 1901298343 | Synnova Gears & Transmission | |
55 | PABITRA MALAKAR | 1901298349 | Synnova Gears & Transmission | |
56 | RUDRA PRASAD PANDA | 1901298356 | Synnova Gears & Transmission | |
57 | SOUMYAKANTA SAHOO | 1901298360 | Synnova Gears & Transmission | |
58 | SANTANU KUMAR SETHI | 1901298376 | Synnova Gears & Transmission | |
59 | ABHISEK JENA | 1901298315 | TCI Limited | |
60 | CHINMAYA MAHAPATRA | 1901298328 | TCI Limited | |
61 | SOHEB RAJ NAWAB KHAN | 1901298358 | TCI Limited | |
62 | ASISH KUMAR DAS | 1901298319 | WHEELS INDIA LIMITED | |
63 | BISWA RANJAN DAS | 1901298323 | WHEELS INDIA LIMITED | |
64 | RAKESH KUMAR SAHOO | 1901298353 | WHEELS INDIA LIMITED | |
65 | RASESH KUMAR ROUT | 1901298354 | WHEELS INDIA LIMITED | |
66 | TAPAN KUMAR BEHERA | 1901298364 | WHEELS INDIA LIMITED |