List of Patents
| Sl. No. | Inventor/s Name | Application No | Title of the Patent | Date of Filing | Date of Publication / Granted | Status of Patent (Published / Granted) |
| 1 | DEBASIS GOUNTIA | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 2 | SATYAJIT NAYAK | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 3 | AMAR KUMAR DAS | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 4 | RAKESH RANJAN BEHERA | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 5 | PRASANTA KUMAR SAHOO | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 6 | SWARNA LATA PATI | A-202331010993 | A Method for Securing Digital Microfluidic Biochip Layout Data Transmission | 17.02.2023 | 10.03.2023 | PUBLISHED |
| 7 | Dr. Saroja Kumar Rout | A-202241041912 | NOVEL DEEP LEARNING BASED INTELLIGENT ROBUST EARLY SEPSIS PREDICTION MODEL. | 12.07.2024 | GRANTED | |
| 8 | Dr. Amar Kumar Das | A-202241041912 | NOVEL DEEP LEARNING BASED INTELLIGENT ROBUST EARLY SEPSIS PREDICTION MODEL. | 21.07.2022 | 12.07.2024 | GRANTED |
| 9 | Dr.Sujit Kumar Panda | A-202241041912 | NOVEL DEEP LEARNING BASED INTELLIGENT ROBUST EARLY SEPSIS PREDICTION MODEL. | 21.07.2022 | 12.07.2024 | GRANTED |
| 10 | Dr. Pradyumna Kumar Mohapatra | A-202241041912 | NOVEL DEEP LEARNING BASED INTELLIGENT ROBUST EARLY SEPSIS PREDICTION MODEL. | 21.07.2022 | 12.07.2024 | GRANTED |
| 11 | Dr. H Venkateswara Reddy | A-202241041912 | NOVEL DEEP LEARNING BASED INTELLIGENT ROBUST EARLY SEPSIS PREDICTION MODEL. | 21.07.2022 | 12.07.2024 | GRANTED |
| 12 | DR. AMAR KUMAR DAS | A-202231006038 | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED |
| 13 | DR. AMIYA KUMAR RATH | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED | |
| 14 | DR. SUJIT KUMAR PANDA | A-202231006038 | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED |
| 15 | MR. BIBHUPRASAD SAHU | A-202231006038 | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED |
| 16 | DR. PRADYUMNAKUMAR MOHAPATRA | A-202231006038 | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED |
| 17 | DR.DEBABRATA SINGH | A-202231006038 | A Novel IoT & Machine Learning-Based Dynamic Alert System for Drowsy Driver Detection | 04.02.2022 | 25.10.2022 | PUBLISHED |
| 18 | Dr. Aswini Kumar Mohanty | 3789/2025-CO/L | Smart Oral Cancer Detection Device | 03/02/2025 | 29/04/2025 |
List of Publications
| Sl No. | Faculty Name | Title of paper | Name of Journal/conferences |
| 1 | Dr. Aswini Kumar Mohanty | Potential image mining technique to detect breast cancer from mammograms integrating rough set theory and association rule | Nano Biotechnology |
| 2 | Dr. Aswini Kumar Mohanty | Breast cancer detection by rule-based classification using Harmony search from mammogram | Tech Empresarial |
| 3 | Dr. Satya Ranjan Pattanaik | A MobileUnet++-based Abnormality Segmentation and Multi-scale Network Approach for Brain Tumor Classification | 2024 International Conference on Intelligent Algorithms for Computational Intelligence Systems (IACIS) |
| 4 | Dr. Satya Ranjan Pattanaik | Content-based image retrieval using adaptive CIE color feature fusion | Revue d’Intelligence Artificielle (International Information and Engineering Technology Association (IIETA)) |
| 5 | Dr. Satya Ranjan Pattanaik | An Automated Brain Tumor Segmentation and Classification using Adaptive Bayesian Fuzzy Clustering | Applied Soft Computing (Elsevier) |
| 6 | Dr. Satya Ranjan Pattanaik | Equalizer Design: HBOA-DE-trained radial basis function neural networks | Egyptian Informatics Journal (Elsevier) |
| 7 | Dr. Satya Ranjan Pattanaik | A Heuristic Strategy Assisted Deep Learning Models for Brain Tumor Classification and Abnormality Segmentation | Computational Intelligence (John Wiley & Sons, Inc.) |
| 8 | Dr. Satya Ranjan Pattanaik | Covid-19 detection from X-ray image using Deep learning and SVM | 2025 International Conference on Ambient Intelligence in Health Care (ICAIHC) (IEEE) |
| 9 | Dr. Satya Ranjan Pattanaik | Autonomous Vehicle Utilizing Deep Learning Methods | 2024 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) (IEEE) |
| 10 | Dr. Satya Ranjan Pattanaik | Exploring the Potentials of A Lateral pn Junction by Using Novel Approach | 2024 International Conference on Intelligent Computing and Sustainable Innovations in Technology (IC-SIT) (IEEE) |
| 11 | Dr. Satya Ranjan Pattanaik | Novel materials-based devices to mitigate challenges | Nanoelectronics: Physics, Materials and Devices (Elsevier) |
| 12 | Dr. Sujit Kumar Panda | Deep learning and metaheuristics based cyber threat detection in Internet of Things enabled smart city environment | EAI Endorsed Transactions on Scalable Information Systems |
| 13 | Dr. Sujit Kumar Panda | Using Deep Learning and Machine Learning: Real-Time Discernment and Diagnostics of Rice-Leaf Diseases in Bangladesh | EAI Endorsed Trans. Internet Things |
| 14 | Dr. Sujit Kumar Panda | RSSI-based optimization of static and mobile node combinations for dynamic node localization in wireless sensor networks | Telecommunication Systems (Springer US) |
| 15 | Dr. Sujit Kumar Panda | An Empirical Study on Classification of Monkeypox Skin Lesion Detection | EAI Endorsed Transactions on Pervasive Health & Technology |
