Rooms / Halls | Beneficiary | Room No. | Area | Capacity | Facilities |
Classrooms | Students( 1st Year) | 222 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
Students( 2nd Year) | 223 | 726 sq.ft | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
Students(2nd Year) | 224 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board | |
Classrooms | Students( 1st Year) | 225 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board |
Classrooms | Students(3rd Year) | 226 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board |
Classrooms | Students(3rd Year) | 227 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board |
Classrooms | Students(4th Year) | 228 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board |
Classrooms | Students(4th Year) | 229 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board |
Tutorial 1 | Students | 441 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
Tutorial 1 | Students | 442 | 726 sq.ft. | 72 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Black Board, Audio system |
Faculties’ common room | Faculties | 207 | 726 sq.ft. | 16 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Faculties’ common room | Faculties | 314 | 726 sq.ft. | 16 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Professors’ room | Faculties | 207 | 450 sq.ft. | 05 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Seminar hall | Students as well as faculty | 220 | 1200 sq.ft | 200 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
Conference hall | Students as well as faculty | 218 | 1800 sq.ft | 450 | Projector, Internet, CCTV, Good Ventilation, Air condition system, Uninterrupted Power Supply, Audio system |
Students’ counselling room | Students | 215 | 550 sq.ft | 50 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Departmental Meeting Room | Faculties | 550 | 726 sq.ft | 20 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Departmental Library | Faculties / Students | 207 | 726 sq.ft | 10 | Internet, CCTV, Good Ventilation, Uninterrupted Power Supply |
Laboratories
Laboratory description in the curriculum | Exclusive use / shared | Space, number of students | Room No | Lab Images |
Computer Graphics Lab, Software Engineering Lab, Operating System Lab | Exclusive | 968 Sq.ft /68 | 102 | ![]() |
Computer Network Lab, Compiler Design Lab, Formal Language Automata Theory LAB | Exclusive | 968 Sq.ft /68 | 104 | ![]() |
`Basic Programming Skill Using C Lab, Data Structure using C Lab, OOPs Using Java Lab | Exclusive | 1100 Sq.ft /76 | 411&412 | ![]() |
OOPs Using Java Lab, Python Lab, Artificial Intelligence Lab, Machine Learning Lab, Software Testing Lab | Exclusive | 1133 Sq.ft /82 | 423 | ![]() |
Computer Organization And Architecture Lab, Database Management System Lab, Design and Analysis of Algorithms. | Exclusive | 726 Sq.ft /35 | 422 | ![]() |
Database Management System Lab, Design and Analysis of Algorithms LAB. | Exclusive | 726 Sq.ft /35 | 317 | ![]() |
Project | Exclusive | 597 Sq.ft /25 | 218(B) | ![]() |
Internet of Things LAB | Exclusive | 597 Sq.ft /35 | 219 | ![]() |
Computer Organization And Architecture Lab | Exclusive | 726 Sq.ft /35 | 424 | ![]() |