Research Group
Research has become an increasingly important part of the core business of higher education. GIFT is paying more attention to an organisational solution to serve their research mandate in the best possible and most efficient manner.In this regard, the creation and formalisation of research groups at the institutional level are becoming increasingly important ingredients in the institutional strategies. In GIFT, the concept of the research group is used to mark a formal organisational level as an engine of productivity of research from the departmental level to the institutional objective. The page depicts the significance for academic staff members of research groups established and formalised as part of research strategies and explores the levels of participation and stresses the importance of such group-related activities with regard to the level of participation, perceived impact on research quality and researcher training. GIFT believes that formalised research groups can have a positive effect on the quality of individual research to the group research cutting across the departments.
Department of Agriculture Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Farm Mechanization | Dr Satyananda Swain | Status of Farm Mechanization, New Machines and Equipment, AI and ML in Agriculture, Supply Chain Management , Automation in Agriculture, Precision Agriculture Employment Scope in Scientific Agriculture |
2 | Agricultural processing and Food Technology | Prof Samir Ranjan Biswal | Engineering Properties of Agricultural Produce, Status and Prospects of Food Processing Industry, qualities of food products, operations and equipment for processing, preservation, storage, value addition, material handling, packaging, dairy engineering. |
3 | Soil Water Conservation Engineering | Prof Nalini Sankar Behera | Soilconservation structures, water conservation, irrigation water management, hydrology, watershed management, ground water hydrology, irrigation systems and pumps, and GIS and Remote sensing |
4 | Farm machinery and power engineering | Prof Banasmita Behera | Farm tools, equipment and machineries, Vibration Studies, |
5 | Renewable Energy for Agriculture | Dr Satyananda Swain | Different sources of farm power, Solar energy, Biomass and biogas, Bioethanol: organic fuel suitable for farm vehicles and obtained from fermentation of vegetation, Biodiesel organic fuel for farm use obtained from vegetable oils |
6 | Irrigation and Drainage | Prof Nalini Sanker Behera | Prediction of lean season discharge of water resources for important crops, soil moisture characterization and its impact on productivity of important local crops. natural resources mapping and developing strategy for water resources management |
Department of Basic Science and Humanities
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Fluid Dynamics | Dr. Prasanna Kumar Rout | MHD Flow,Porous Media,Micropolar Fluid, Nano Fluid |
2 | High energy physics phenomenology | Dr. Bidyut Prava Nayak | Neutrino oscillation , Investigations beyond Standard Model , Baryon asymmetry, Dark matter |
3 | Multi Criteria Decision Making | Dr.Manoranjan Mishra | Application of MCDM methods in Transportation models |
4 | Fluid Dynamics | Dr. Kharabela Swain | Heat and mass transfer, nanofluid, porous media |
5 | British Literature | Bikram Keshari Rout | Poetry of Seamus Heaney |
6 | West Management | Dr.Himanshu bhusan Panigrahi | Algae Culture |
Department of Civil Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Structural Design | Honey Mishra | Design of various components of Residential Building, Industrial, and Testing |
2 | Construction Materials using Nano technology | Abhijit Mangaraj | Synthesis, testing, study of microstructure |
3 | Water Resource and Irrigation | Chitrabhanu Sahoo | Ground water Recharge, Irrigation structure |
4 | Material Science | Ankit Jena | Sustainable Construction, Reuse of Waste Materials |
56 | Environmental Engineering | Dr. Haripriya MishraDr. Anni Mishra | Solid waste management, Waste water Treatment |
Department of Computer Science and Engineering / Master in Computer Application
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Data Science and Computing | Mr. Satyajit Nayak | Artificial Intelligence, Image and Signal Processing, Computer Vision, Human Computer Interaction, Brain Computer Interaction, Machine Learning, Deep Learning, Data Mining, Stochastic Computing, Natural Language Processing, Web Mining and other relevant scope |
2 | System and Security | Dr Saroj Kumar Rout | Real-time System, Embedded System, Distributed System, Cloud Computing, Cloud Network and Security, Wireless Sensor Networking, Cryptography, Big Data,Bioinformatics, parallel Computing and other relevant scope |
3 | IOT and Robotics | Dr Sujit Kumar Panda | Internet of Things, RoboHuman Communication, Robo-Robo Communication, System Reliability and Quality, Circuit and Instrumentation, Nano-Technology, andother relevant scope |
4 | IOT and Robotics | Dr. Sasmita Pani | AL/ML |
5 | Network Security | Dr.Y Sobhan Babu | System & Security |
Department of Electronics and Communication Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Photonic Devices | Dr.P.K.Subudhi | Optoelectronics,Photonic Crystal,Nanophotonics |
2 | Signal Processing | Dr Ravi Narayan Panda | Channel Equalization,Neural Network,ISI, Analog VLSI,Digital VLSI,MOS |
3 | Photonics | Saumendra Behera | Nanophotonic devices, Optoelectronics,Photonic Crystal,Nanophotonics |
4 | Wireless Sensor Network | Subrat Kumar Panda | Wireless Sensor Network using Optimization |
5 | Wireless Sensor Network | Robin Abraham | Clustering in Wireless Sensor Networks(WSN) |
6 | VLSI | Saradiya Kishor Parija | Analog VLSI,Digital VLSI,MOS |
7 | VLSI | Dr. IV Prakash | AI/ML |
Department of Electrical Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Power & Energy systems group | Sibananda Mishra | Development of fly ash based insulators./ Transients in power system. |
2 | Power Energy | Dr. Subhandu Sahu | Renewable Energy |
3 | Power Energy | Dr. Somanath Mishra | Renewable Energy |
Department of Electrical and Electronics Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Power Electronics & Drives | Dr.Satyajit Mohanty | Smart Grid,Grid Synchronisation, Renewable Energy, Converter Design |
2 | Power System | Dr.Srikanta Kumar Dash | Application of Metaheuristic Algorithms to DC-DC Converters, Micro Grid, Phase locked loop,Filter Design |
Department of Mechanical Engineering
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | Alternative Fuels and IC Engines | Dr. Nabnit Panigrahi | Improving Performance of IC Engines with various fuels, Reducing Emission, Bio Diesel, Bio Fuel, Energy and Energy Analysis, Plastic Fuel, Diesel Engine Performance Evaluation, Using Nano fluid as a Coolant. |
2 | Gas Turbines and Combined Cycle | Dr Alok Kumar Mohapatra | Performance Evaluation of Gas Turbine and Combined Cycle Plant. Energy and Energy analysis, Emission analysis with NOx, CO and CO2 emission. Inlet air cooling as a method of improving performance. Performance evaluation of thermal power plants in different region. Effect of ambient temperature and humidity. |
3 | Manufacturing and Metallurgical Science | Prof. Arvind Tripathy | Manufacturing Science, Characterisation of Composite materials, Al/Al2O3 ultrafine composites, Powder Metallurgy, Manufacturing Engineering, Fibre Composites |
4 | Alternative Field & IC Engine | Dr. Amar ku. Das | Improving Proformance of IC Engines with various fuels, Reducing Emission, Bio Diesel, Bio Fuel, Energy and Energy Analysis, Plastic Fuel, Diesel Engine Performane Evaluation, Using Nano fluid as a Coolant. |
5 | Producing Engineering | Dr. Ch.V.S.P Rao | Unconventional Machining |
Department of Master of Business Administration
S.No | Research Group Name | Lead Faculty | Field of Research |
1 | O Band HRM | Dr. Mousumi Panda | Employee Engagement,Corporate Social Responsibility, Talent Management, Performance Management, Compensation Management. |
2 | Marketing Management | Dr. Biswaranjan Parida | Consumer Behaviour, Retail Marketing, Service Marketing, Customer Satisfaction, Advertising Management. |
3 | Finance and Economics | Prof. Sipra Karmakar | Merger and Acquisition, Pricing of shares and debentures, Mutual fund and Insurance, Money and Public finance, International Economics |
4 | General Management | Dr. Debaraj Mishra | Outsourcing in Healthcare Management. |
4 | General Management | Dr. Susama Sahu |