Campus drive by FEDERAL BANK at GIFT on 15th January 2020 offered a package of 4.16L / A .
Campus drive by CAVISSON Systems at GIFT on 9th January 2020 offered a package of Rs.3.0L / A.
Year wise Placement %
| Year | % of placement |
| 2016-17 | 68.68% |
| 2017-18 | 75.34% |
| 2018-19 | 79% |
| 2019-20 | 72% |
| 2020-21 | 69% |
| 2021-22 | 79% |
Placement for session 2016-17
| Sl No | Company | Students placed of |
| 1 | Tech Mahindra | ALL |
| 2 | AMAZON | All Btech, MBA and MCA |
| 3 | ASADELTECH | CSE,IT,ECE & EEE,MBA |
| 4 | HGS | CSE,IT, Mechanical,EEE,EE,CIVIL & ECE,MBA,MCA |
| 5 | ADP | CSE,IT,ECE,EEE & EE |
| 6 | KALISMA STEEL | MECHANICAL |
| 7 | Ways2Capital | B.Tech-All Branch & MBA & MCA |
| 8 | CAVISSON | CSE,IT,ECE,EEE & EE & CIVIL-Only Girls |
| 9 | Tech Ahead | CSE, IT, ECE, MCA |
| 10 | Dhoot Transmission | ECE,EEE & EE (Only Girls) |
| 11 | INFINITE | CSE,IT,ECE,EEE & EE (60%) |
| 12 | Etech | B.Tech- All Branch & MBA & MCA |
| 13 | HEICO | ECE |
| 14 | DIGICALL | CSE,IT,ECE,EEE & EE & MCA & MBA |
| 15 | KIRAN Enterprises | MECHANICAL,ECE & EEE |
| 16 | INNOVAR | CSE,IT,ECE & EEE, MBA & MCA |
| 17 | SHRIRAM PANEL | Mechanical |
| 18 | Viney Corporation | Mechanical |
| 19 | Learning Spiral | CSE,IT,ECE,EEE & EE & MCA |
| 20 | AFFIXI TECHNOLOGY | MCA |
| 21 | ORISIS Technologies | MCA |
| 22 | Education Asia.in | MCA |
| 23 | Kalyani Technoforge | MECH |
| 24 | Qpiders | CSE, IT, ECE, EE MCA |
| 25 | Argusoft | CSE, IT, ECE, MCA |
| 26 | JAKSON LIMITED (IPS group) | EE, EEE, MECH |
| 27 | SRIRAM TRANSPORT FINANCE | ALL Btech, MBA |
| 28 | KOIDE INDIA | Mechanical, MBA |
| 29 | PINNACLE | Mechanical |
| 30 | DIGICALL | ALL B.Tech, MBA, MCA |
| 31 | HGS | ALL B.Tech, MBA, MCA |
| 32 | INTELENET | ALL B.Tech, MBA, MCA |
| 33 | NETTANTRA | CSE, IT, ECE, EE MCA |
| 34 | JOSH Technology | CSE, IT, ECE |
| 35 | MINDTREE | CSE, IT, ECE, EE MCA |
| 36 | CDK GLOBA | CSE, IT, ECE, EE MCA |
| 37 | ASADEL Technologies | CSE, IT, ECE, EEE & MBA |
| 38 | HAPP TECH | CSE, IT, ECE |
| 39 | HINDUJA GLOBAL | ALL B.Tech, MBA, MCA |
| 40 | ESSPL | CSE, IT, ECE, EE, MCA |
| 41 | CSM Technologies | CSE, IT, ECE, MCA |
| 42 | INTEGRHYTHM Inc. | CSE,IT,ECE & EEE |
| 43 | GUPTA POWER. | Mechanical,EE & EEE |
| 44 | MUVI LLC | CSE,IT,ECE & EEE, MCA |
| 45 | Experis IT | CSE,IT,ECE, EEE & EE |
| 46 | Suyog Computech | All B.Tech, MCA |
Placement for session 2017-18
| Sl No | Company | Students placed of |
| 1 | Advik Hitech | Mech |
| 2 | Flash Electronics | Mech, EE, EEE, ECE |
| 3 | Aptaracorp | CSE,IT,ECE & EEE |
| 4 | Cavisson Systems | CSE,IT,ECE & EEE, Civil(Female) |
| 5 | Collabera | MBA, MCA, B-Tech( All Branch) |
| 6 | Etech | ALL B.Tech, MBA & MCA |
| 7 | Nettantra | MBA |
| 8 | AGS Transact Technologies | CSE, IT, ECE |
| 9 | Blue Bell Technologies | Mech, EE, EEE |
| 10 | BookingJini | MCA |
| 11 | ESSPL | CSE, IT, ECE, EE MCA |
| 12 | Ever Electronics | ECE, EEE |
| 13 | GSG | MBA |
| 14 | Lear | Mech, EE, EEE, ECE |
| 15 | Lucas TVS | Mech, EE, EEE, ECE, MBA |
| 16 | QH Talbross | Mech |
| 17 | RAMKY | CIVIL, EE, MECH ,MBA |
| 18 | Rangam Infotech | ALL B.Tech, MBA & MCA |
| 19 | SCHNIDER | EE,MECH, EEE & ECE |
| 20 | Sharda Motors | Mech |
| 21 | Venkatesh Automobile | Mech, EE, EEE, ECE, MBA |
| 22 | Voltcon | MBA |
| 23 | Wipro | EE,MECH, EEE & ECE |
Placement for session 2018-19
| Sl No | Company | Students placed of |
| 1 | Let’s Nurture | CSE,IT,MCA |
| 2 | Mindtree | Btech(CSE,IT,ECE,EE,EEE),MCA |
| 3 | Infinite | Btech(CSE,IT,ECE,EE,EEE) |
| 4 | TCS | Btech, MCA |
| 5 | Decathlon | Btech,MBA(all) |
| 6 | VIVO | MBA(marketing) |
| 7 | Planet Solutions | MBA(HR) |
| 8 | India Filings | MBA(All) |
| 9 | Bajaj Allianz | MBA(all) |
| 10 | GVPR | Civil |
| 11 | LanceSoft | Btech, MBA,MCA |
| 12 | Shriram Pannel | BTECH(mech) |
| 13 | ADP | Btech(Cse,IT,EE,ECE,EEE) |
| 14 | GS LAB | Btech(Cse,IT,EE,ECE,EEE) |
| 15 | SHIFTU TECHNOLOGY | MBA |
| 16 | ASICZEN TECHNOLOGIES | Btech(CSE,IT,ECE),MCA |
| 17 | Pratian Technologies | Btech(Cse,IT,EEE,ECE) |
| 18 | Jytra Technology | Btech(civil,Mech,CSE,It,ECE),MCA |
| 19 | Koide | Btech(Mech) |
| 20 | Venus | Btech(EEE,Mech,EE) |
| 21 | Dhoot Transmission | Btech(ECE,Mech,EE,EEE) |
| 22 | IBM | B.Tech All Branch |
| 23 | Wipro | Btech |
| 24 | Sanmar | Btech(Mech) |
| 25 | Mindfire Solutions | MCA |
| 26 | Hexaware | BTECH(CSE,ECE),MCA |
| 27 | Asahi Glass | Btech(mech,EEE,EE) & MBA |
| 28 | Suyog Computech | B. Tech (CS/CSE/IT/ECE/EEE) & MCA |
| 29 | Collabera | Btech(all),MBA(All),MCA |
| 30 | Bondada | Btech(Civil,mech,EEE,EE) & MBA |
| 31 | Paragon digital services pvt ltd | Btech All & MCA |
| 32 | Blak Knight | B.Tech (CSE/IT/ETC/EEE) |
| 33 | Voltcon | MBA(All) |
| 34 | Orissa diesel engines Pvt. ltd | MBA(All) |
| 35 | NIIT Technologies | MCA,B.Tech(CSE & IT) |
| 36 | Adhikar Microfinance | MBA(finance & marketing) |
| 37 | Ramky Enviro Engineers Ltd | MBA(Marketing) |
| 38 | Cavission Systems | B.Tech(All),MBA(All),MCA |
| 39 | CSM Technology | B.Tech(CSE,IT),MCA |
| 40 | CTS | |
| 41 | TCI Express | MBA(ALL) |
| 42 | FEDERAL BANK | BTECH(ALL) |
| 43 | QSPIDERS | B.Tech(All),MCA |
| 44 | RIDIK | MBA(ALL) |
| 45 | Kabra Bearing & Power | B.Ttech(Civil,mech,EEE,EE) |
| 46 | Gupta Power | B.Tech(EEE,EE) |
| 47 | Artech Infosystems | B.Tech(CSE,IT) |
| 48 | ETENGY PVT LTD | B.Tech(EE & EEE) |
| 49 | EXOTECH ZANINI | B.Tech(Mech,EE & EEE) |
| 50 | POLYRUB | B.Tech(Mech) |
| 51 | TCIL | B.Tech(MEch,MBA) |
| 52 | Subudhi Technoengineers | B.Tech(Civil) |
| 53 | ESS | B.Tech(Civil) |
| 54 | AABSYS | B.Tech(Civil) |
| 55 | Ferns & Petals | B.Tech(CSE,IT,ECE), MCA |
| 56 | Flash Electronics | B.Tech(EE & EEE,Mech) |
| 57 | ESSPL | B.Tech(CSE,IT,ECE,EEE,EE), MCA |
| 58 | PERCEPT WATERPROOFING | B.Tech(Civil) |
| 59 | FUTURE RETAIL | B.Tech(All),MBA |
| 60 | STFC | MBA(ALL) & B.Tech |
| 61 | iServeU | B.Tech(CSE,IT) & MCA |
Placement for session 2019-20
| Sl No | Company | Student Placed of |
|---|
| 1 | INFINITE COMPUTER SOLUTIONS | B.Tech(CSE,ECE,EE,EEE,Mechanical) |
| 2 | IBS SOFTWARE | B.Tech(CSE,ECE) |
| 3 | RAKUTEN INDIA | B.Tech(CSE,ECE,EE,EEE) |
| 4 | RELIANCE (RETAIL & RESQ) | B.Tech(ECE,EE,EEE) |
| 5 | GOODWILL WEALTH MANAGEMENT | MBA |
| 6 | PAYTM | MBA |
| 7 | DECATHLON | B.Tech(All) & MBA |
| 8 | TCS | Btech,MCA |
| 9 | Berger paints | MBA |
| 10 | S&P Global Market Intelligence | MBA (Finance as Major or Minor) |
| 11 | SAP LABS | B.Tech(CSE,ECE,EE &EEE) |
| 12 | HIDESIGN | MBA(ALL) |
| 13 | HEXAWARE TECHNOLOGIES | B.Tech( CSE, ECE, EE & EEE) & MCA |
| 14 | COGNIZANT | B.Tech(CSE,ECE,EE & EEE, Mech) |
| 15 | CSM TECHNOLOGIES | B.Tech(CSE,IT,ECE,EE,EEE) & MCA |
| 16 | GODREJ APPLIANCES | MBA |
| 17 | WEBKUL | B.Tech(CSE) & MCA |
| 18 | EUROFINS | BTech (CSE/ISE/ECE/EEE) |
| 19 | NIIT TECHNOLOGIES | B.Tech(CSE,ECE) |
| 20 | VASUDHAIKA | B.Tech(Cse,EEE,ECE) & MCA |
| 21 | TCI EXPRESS | MBA |
| 22 | MEDIAMINT | B.Tech & MCA |
| 23 | AGS | B.Tech(CSE,ECE,EE &EEE) & MCA |
| 24 | MINDFIRE SOLUTIONS | MCA & B.tech(CSE) |
| 25 | JUSPAY | B.Tech(All) |
| 26 | PayUmoney | B.tech(CSE) |
| 27 | NETTANTRA TECHNOLOGIES | B.Tech(Cse,EEE,EE,ECE) & MCA |
| 28 | XORIANT | B.Tech/MCA (CSE/IT) & MCA |
| 29 | SUNERA TECH | B.Tech(CSE, IT, ECE, EEE) &MBA (HR, Finance, Marketing) |
| 30 | MANIKARAN GROUP | MBA(male Candidates) |
| 31 | MINDTREE | |
| 32 | ETECH | B.TECH(All),MBA & MCA |
| 33 | CAPITALVIA | B.Tech& MBA |
| 34 | DREAMGAINS | B.tech(All) |
| 35 | TATA MOTORS | B.Tech(EE,EEE,Mech) & MBA |
| 36 | ADVIK HITECH | B.Tech(Mechaical) |
| 37 | VC ERP | B.Tech(All), MBA, MCA |
| 38 | MOTHERSON | B.Tech(Mechaical,EE,EEE) |
| 39 | SANVEO | B.Tech(Mechaical,Civil,Electrical)) |
| 40 | CAVISSON | B.Tech,MBA,MCA |
| 41 | RIDINGS CONSULTING | B.Tech(Civil) |
| 42 | URJANET | B.TECH (CSE,EE,ECE,EEE & Mech) & MCA |
| 43 | EIDIKO SYSTEM | B.Tech(CSE,ECE) & MCA |
| 44 | FEDERAL BANK | B-Tech(All Branch) |
| 45 | SHRI RAM PANELS | B.Tech(EE,EEE,Mech) |
| 46 | POLYBOND | B.Tech(EE,EEE,Mech) |
| 47 | LEARNING SPIRAL | B.Tech(All) & MCA |
| 48 | RENOM ENERGY | B-Tech ( EE,EEE,ECE) |
| 49 | BANDHAN BANK | MBA |
| 50 | ETERNUS SOLUTIONS | B.Tech(CSE) & MCA |
| 51 | RAMKY ENVIRO | B.Tech(Mech) |
| 52 | J K KUMAR INFRAPROJECTS | B.Tech(Civil) |
| 53 | EPP COMPOSITES | B.Tech(Mech) |
| 54 | COLLABERA | BTech(all),MBA,MCA |
| 55 | JAYASWAL NECO INDUSTRIES | B.Tech(ECE,EE,EEE,MECH) |
| 56 | SUROJ BUILDCON | B-Tech(Civil) |
| 57 | ESSPL | B.Tech(CSE,ECE,EE & EEE) & MCA |
| 58 | TECH MAHINDRA | B.Tech(All), MBA, MCA |
| 59 | TELEPERFORMANCE | |
| 60 | GIC | |
| 61 | Motherson | |
| 62 | Flash Electronics | |
Placement for session 2020-21
| Sl No | Company | Student Placed of |
|---|
| 4 | Ramtech | EE,EEE,ECE, Mechanical, Civil |
| 6 | GIC | EEE |
| 16 | BYJU’s | ECE,EEE,CSE,EE |
| 24 | Micromatic | Mechanical |
| 32 | Polybond | EEE, Mechanical, EE |
| 33 | KTPL | ECE |
| 35 | Robertshaw | Mechanical |
| 36 | COGNIZANT | CSE |
| 38 | CSM TECHNO | CSE |
| 42 | Advance Infrastructures | Mechanical |
| 49 | TCS | CSE |
| 56 | TCIL | Mechanical |
| 93 | GIC | ECE |
| 114 | GIC | ECE |
| 119 | TECHM_BPS | CSE |
| 120 | GIC | EEE |
| 123 | COFORGE | CSE |
| 129 | TECHM_BPS | CSE |
| 136 | Confidence Petroleum | Mechanical |
| 137 | Vishal Bearings | Mechanical |
| 163 | COFORGE | ECE |
| 168 | COFORGE | CSE,EEE, ECE |
| 177 | Sakthi Auto Ancillary | EEE |
| 191 | Collabera | ECE, CSE, Mechanical |
| 198 | TECHM_BPS | CSE |
| 215 | Groupe Cahors | EEE |
| 219 | CSM TECHNO | ECE |
| 235 | TECHM_BPS | CSE |
| 251 | KTPL | EEE |
| 336 | COFORGE | CSE |
| 339 | TECHM_BPS | CSE |
| 343 | CSM TECHNO | MCA |
| 405 | TECHM_BPS | MBA |
| 424 | Godrej Appliances | MBA |
| 425 | | MBA |
| 426 | TCIL | MBA |
| 427 | | MBA |
| 428 | | MBA |
| 429 | VIVO | MBA |
| 430 | | MBA |
| 431 | | MBA |
| 432 | | MBA |
| 433 | | MBA |
| 434 | | MBA |
| 435 | TCIL | MBA |
| 436 | | MBA |
| 437 | | MBA |
| 438 | | MBA |
| 439 | | MBA |
| 440 | | MBA |
| 441 | | MBA |
| 442 | | MBA |
| 443 | VIVO | MBA |
| 444 | | MBA |
| 445 | | MBA |
| 446 | | MBA |
| 447 | | MBA |
| 448 | | MBA |
| 449 | | MBA |
| 450 | | MBA |
| 451 | TCIL | MBA |
| 452 | TCIL | MBA |
| 453 | Godrej Appliances | MBA |
| 454 | | MBA |
| 455 | | MBA |
| 456 | | MBA |
| 457 | | MBA |
| 458 | | MBA |
| 459 | Vastech Solutions | MBA |
| 460 | | MBA |
| 461 | | MBA |
| 462 | | MBA |
| 463 | IDFC | MBA |
| 464 | | MBA |
| 465 | | MBA |
| 466 | | MBA |
| 467 | | MBA |
| 468 | | MBA |
| 469 | | MBA |
| 470 | | MBA |
| 471 | | MBA |
| 472 | | MBA |
| 473 | | MBA |
| 474 | | MBA |
| 475 | | MBA |
| 476 | | MBA |
| 477 | | MBA |
| 478 | | MBA |
| 479 | | MBA |
| 480 | | MBA |