Study Tours
GIFTIANS IN STUDY TOURS
We at GIFT believe there is no better way to build grey matter, to learn and understand, than through first-hand experience. GIFT’s tailor-made Study Tours let GIFTIANS broaden their intellectual horizons and expand their knowledge base.
B-Tech
2019-23 Batch
Batch | Year | House/Branch | Industry Visited | Date of Visit | No.of days |
2019-2023 | 1st | Anand | Parle-G, P.S Planetarium, RMNH,BBSR | 08.11.19 | 1 |
Khosla | CIPET-II,Mancheswar,BBSR | 23.11.19 | 1 | ||
Behera | CIPET-II,Mancheswar,BBSR | 03.12.19 | 1 | ||
Kalam | Akshaya Patra Foundation,Cuttack | 04.12.19 | 1 | ||
Bhaba | Akshaya Patra Foundation,Cuttack | 04.12.19 | 1 | ||
Viswas | Parle-G, Regional Science Centre,BBSR | 06.03.20 | 1 |
2018-22 Batch
Batch | Year | House/Branch | Industry Visited | Date of Visit | No.of days |
2018-2022 | 2nd | Anand | Parle-G,Tribal Museum of artifacts,BBSR | 16.11.18 | 1 |
Behera | Parle-G,Odisha Craft Museum,BBSR | 14.12.19 | 1 | ||
Bhaba | CIPET- ||,BBSR | 20.03.19 | 1 | ||
Kalam | CIPET- ||,BBSR | 30.03.19 | 1 | ||
Khosla | CTTC,BBSR | 06.04.19 | 1 | ||
Viswas | CTTC,BBSR | 06.04.19 | 1 | ||
Bhaba | Parle- G,Odisha Craft Museum,BBSR | 10.04.19 | 1 | ||
Kalam | Parle-G,Odisha Craft Museum,BBSR | 10.04.19 | 1 | ||
Anand | CTTC,BBSR | 18.04.19 | 1 | ||
Behera | CTTC,BBSR | 18.04.19 | 1 | ||
Khosla | OMFED,BBSR | 24.04.19 | 1 | ||
Viswas | OMFED,BBSR | 25.04.19 | 1 | ||
Mech-2 | CRW, BBSR | 24.09.19 | 1 | ||
Mech-1 | CRW, BBSR | 25.09.19 | 1 | ||
AG Engg. | CAET,OUAT,BBSR | 25.10.19 | 1 | ||
OECE | Airport(CNC,Tower),BBSR | 05.11.19 | 1 | ||
Civil | The Dhamra Port,Bhadrak | 05.11.19 | 1 | ||
AG Engg. | CHES,BBSR | 23.11.19 | 1 | ||
EEE | NALCO(Smelter Plant),Angul | 05.02.20 | 1 | ||
Mech-1 & Mech – 2 | Oriplast,Baleswar | 24.02.20 | 1 | ||
CSE-2 | NALCO(Smelter Plant) | 07.03.20 | 1 |
2017-21 Batch
Batch | Year | House/Branch | Industry Visited | Date of Visit | No.of days |
2017-2021 | 1st | Anand | Parle-G,P.S Planetorium,RMNH,BBSR | 21.02.18 | 1 |
Behera | CTTC,BBSR | 12.04.18 | 1 | ||
Bhaba | CTTC,BBSR | 12.04.18 | 1 | ||
Kalam | CTTC,BBSR | 20.04.18 | 1 | ||
Khosla | CTTC,BBSR | 20.04.18 | 1 | ||
2nd | Mech-1 | NALCO,Angul | 17.11.18 | 1 | |
Mech-2 | NALCO,Angul | 29.09.18 | 1 | ||
ECE | DDK,BBSR | 18.09.18 | 1 | ||
Civil | Rengali,OHPC,Angul | 15.03.19 | 1 | ||
EEE/EE-1 | Rengali,OHPC,Angul | 04.12.18 | 1 | ||
EEE/EE-2 | Rengali,OHPC,Angul | 05.12.18 | 1 | ||
CSE-1 | IFCAL,Jajpur | 30.03.19 | 1 | ||
3rd | Mech-1 | BHEL-HPVP,Submarine,Aircraft Museum,Vizag | 14.03.20 17.03.20 | 4 | |
Mech-2 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 31.01.20 03.02.20 | 4 | ||
ECE | BHEL-HPVP,Submarine,Aircraft Museum,Vizag | 15.03.20 19.03.20 | 4 | ||
ECE | Airport,BBSR | 05.11.19 | 1 | ||
Civil | The Dhamra Port,Bhadrak | 16.09.19 | 1 | ||
Civil | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 02.02.20 04.02.20 | 3 | ||
EEE | PGCIL-HVDC,Talcher | 05.02.20 | 1 | ||
CSE-1 & CSE-2 | The Dhamra Port,Bhadrak | 27.09.19 | 1 | ||
CSE-1 & CSE-2 | VSP Museum,Sunmarine,Aircraft | 29.11.19 02.12.19 | 4 |
2016-20 Batch
Batch | Year | House/Branch | Industry Visited | Date of Visit | No.of days |
2016-2020 | 1st | Anand | Parle-G,P.S Planetorium,RMNH,BBSR | 04.11.16 | 1 |
Bhaba & Behera | Parle-G,P.S Planetorium,RMNH,BBSR | 29.11.16 29.11.16 | 1 | ||
Kalam & Khosla | Parle-G,P.S Planetorium,RMNH,BBSR | 30.11.16 30.11.16 | 1 | ||
Viswas | Parle-G,P.S Planetorium,RMNH,BBSR | 18.01.17 | 1 | ||
Anand & Behera | CTTC,BBSR | 13.04.17 | 1 | ||
Kalam & Khosla | CTTC,BBSR | 20.04.17 | 1 | ||
Bhaba & Viswas | CTTC,BBSR | 22.04.17 | 1 | ||
2nd | Mech-1 | NALCO(Smelter Plant) ,Angul | 21.10.17 | 1 | |
Mech-2 | NALCO(Smelter Plant) ,Angul | 28.10.17 | 1 | ||
Mech-3 | CRW, BBSR | 20.02.18 | 1 | ||
Mech-1 | CRW, BBSR | 21.02.18 | 1 | ||
Mech-2 | CRW, BBSR | 22.02.18 | 1 | ||
Mech-3 | VISA Steel Plant,Jajpur | 24.03.18 | 1 | ||
ECE-1 & ECE-2 | NALCO(Smelter & CPP) ,Angul | 24.03.18 | 1 | ||
Civil-1 | Rengali,OHPC,Angul | 08.11.17 | 1 | ||
Civil-2 | Rengali,OHPC,Angul | 10.11.17 | 1 | ||
EEE/EE-1 | NALCO(Smelter and Captive Power Plant) | 11.11.17 | 1 | ||
EEE/EE-2 | NALCO(Smelter and Captive Power Plant) | 18.11.17 | 1 | ||
EEE/EE-1 | Rengali,OHPC,Angul | 19.03.18 | 1 | ||
EEE/EE-2 | Rengali,OHPC,Angul | 20.03.18 | 1 | ||
CSE | IFCAL,Jajpur | 26.10.17 | 1 | ||
3rd | Mech-1 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 13.03.19 16.03.19 | 4 | |
Mech-2 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 14.03.19 17.03.19 | 4 | ||
Mech-3 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 15.03.19 18.03.19 | 4 | ||
ECE-2 | Indian Rare Earth Ltd(IREL),Berhampur | 18.01.19 | 1 | ||
ECE-1 | PGCIL-HVDC,Talcher | 16.02.19 | 1 | ||
Civil-1 | The Dhamra Port,Bhadrak | 05.10.18 | 1 | ||
Civil-2 | The Dhamra Port,Bhadrak | 06.10.18 | 1 | ||
Civil-1 | Water Treatment Plant(WTP),Munduli,Cuttack | 17.01.19 | 1 | ||
Civil-2 | Water Treatment Plant(WTP),Munduli,Cuttack | 21.01.19 | 1 | ||
Civil-2 | Hirakud Dam & Chipilima Hydro Project,Sambalpur | 02.04.19 05.04.19 | 4 | ||
Civil-1 & Civil-2 | Mahanadi Barage & Maritime Museum,Cuttack | 03.04.19 | 1 | ||
EEE/EE-2 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 11.02.19 14.02.19 | 4 | ||
EEE/EE-1 | PGCIL-HVDC,Talcher | 08.02.19 | 1 | ||
CSE | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 07.02.19 10.02.19 | 4 | ||
4th | Mech-1 & Mech – 2 | Polybond,Advik Badve Industries,Pune | 26.11.19 04.12.20 | 8 | |
Mech – 3 | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 26.11.19 03.12.20 | 7 | ||
ECE-1 & ECE-2 | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 07.10.19 16.10.19 | 8 | ||
ECE-1 & ECE-2 | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 15.03.20 19.03.20 | 4 | ||
EEE-1 & EE-2 | Renu Electronics,Ever Electronics,Mitsuchem Plant,Pune | 08.10.19 16.10.19 | 9 | ||
CSE | BHEL,Flic Microwave,Pragati Micro Instruments,Hyderabad | 01.10.19 08.10.19 | 7 |
2012-16 Batch
YEAR | HOUSE | INDUSTRY | DATE | STRENGTH |
---|---|---|---|---|
1ST | ANANDA | PLANETORIUM CTTC, Bhubaneswar | 08-11-12 | 58 |
BEHERA | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 09-11-12 | 59 | |
KALAM | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 14-11-12 | 57 | |
SARABHAI | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 15-11-12 | 58 | |
SAMANTA | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 16-11-12 | 57 | |
MBA | PARLE | 17-11-12 | 29 | |
MCA | PLANETORIUM CTTC, Bhubaneswar REGIONAL MUSEUM | 14-11-12 | 04 |
2011-15 Batch
YEAR | HOUSE | INDUSTRY | DATE | STRENGTH |
---|---|---|---|---|
1ST | ANANDA | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 10-04-1205-05-12 | 5652 |
BEHERA | OCAC, Bhubaneswar SIKHARCHANDI PARLE | 11-04-1204-05-12 | 5654 | |
KALAM | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 11-04-1205-05-12 | 5753 | |
KHOSLA | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 12-04-1204-05-12 | 5554 | |
VISVE | CTTC, Bhubaneswar SIKHARCHANDI PARLE | 09-04-1204-05-12 | 5651 | |
BHABA | OCAC, Bhubaneswar SIKHARCHANDI PARLE | 12-04-1205-05-12 | 5350 | |
RAMAN | OCAC, Bhubaneswar SIKHARCHANDI PARLE | 10-04-1205-05-12 | 5347 |
2010-14 Batch
YEAR | BRANCH | INDUSTRY | DATE | NO. OF DAYS |
---|---|---|---|---|
2ND | ECE-I | Rourkela Steel Plant STPI Rourkela PARLE BISCUIT, BBSR | 09-05-12 | 3 Days1/2 Day |
ECE-II | Rourkela Steel Plant STPI Rourkela PARLE BISCUIT, BBSR | 10-05-12 | 3 Days1/2 Day | |
EEE-I | NALCO, Anugul PARLE BISCUIT, BBSR | 09-05-12 | 1 Day 1/2 Day | |
EEE-II | RENGALI DAM PARLE BISCUIT, BBSR | 10-05-12 | 1 Day 1/2 Day | |
CSE | RENGALI DAM PARLE BISCUIT, BBSR | 05-05-12 | 1 Day 1/2 Day | |
IT | PARLE BISCUIT, BBSR | 05-05-12 | 1/2 Day | |
MECH | Rourkela Steel Plant STPE Rourkela PARLE BISCUIT | 11-05-12 | 3 Days1/2 Day | |
3RD | ECE-I | INFOSYS, BBSR | 10-11-12 | 1 Day |
ECE-II | INFOSYS, BBSR | 10-11-12 | 1 Day | |
EEE-I | VIZAG STEEL PLANT | 08-11-12 | 4 Days | |
EEE-II | VIZAG STEEL PLANT INFOSYS, BBSR | 02-11-12 10-11-12 | 4 Days 1 Day | |
CSE | VIZAG STEEL PLANT INFOSYS, BBSR | 20-09-12 10-11-12 | 4 Days 1 Day | |
IT | VIZAG STEEL PLANT INFOSYS, BBSR | 20-09-12 10-11-12 | 4 Days 1 Day | |
MECH | INFOSYS, BBSR | 10-11-12 | 1 Day |
2009-13 Batch
YEAR | BRANCH/ HOUSE | INDUSTRY | NO. OF DAYS |
---|---|---|---|
1ST | ANANDA | CTTC, BBSR PLANETORIUM | 1 Day |
BEHERA | CTTC, BBSR PLANETORIUM | 1 Day | |
KALAM | CTTC, BBSR PLANETORIUM | 1 Day | |
KHOSLA | CTTC, BBSR PLANETORIUM | 1 Day | |
VISVE | OCAC, BBSR PLANETORIUM | 1 Day | |
2ND | ECE-I | RSP, STPI Rourkela RENGALI DAM | 2 Days 1 Day |
ECE-II | RSP, STPI Rourkela NTPC, KANIHA | 2 Days 1 Day | |
EEE | RSP, STPI Rourkela Thermal Plant, Talcher | 2 Days 1 Day | |
CSE/IT | PARADEEP PORT | 1 Day | |
MECH | RSP, STPI Rourkela NTPC KANIHA Railway Coach Factory Mancheswar | 2 Days 1 Day 1 Day | |
3RD | EEE | OPTCL, Anugul | 1 Day |
CSE | RSP, STPI Rourkela NTPC KANIHA | 2 Days 1 Day | |
IT | NALCO, DAMANJODI | 3 Days | |
4TH | ECE-I | BANGALORE | 7 Days |
ECE-II | BANGALORE | 7 Days | |
EEE | BANGALORE | 7 Days | |
CSE/IT | BANGALORE | 7 Days | |
MECH | HYDERABAD | 7 Days |
2008-12 Batch
YEAR | BRANCH | INDUSTRY | NO. OF DAYS |
---|---|---|---|
2ND | ECE-I | RSP, STPI Rourkela | 3 Days |
ECE-II | RSP, STPI Rourkela | 3 Days | |
EEE | RSP, STPI Rourkela NTPC KANIHA NALCO, Anugul | 4 Days 1 Day 1 Day | |
CSE/IT | RSP, STPI Rourkela | 3 Days | |
3RD | ECE-I | INFOSYS, BBSR NALCO, Anugul DINABANDHU STEEL Kalinga Nagar PARADEEP PORT BANGALORE | 1 Day 1 Day 1 Day1 Day 5 Days |
ECE-II | INFOSYS, BBSR NALCO, Anugul PARADEEP PORT BANGALORE | 1 Day 1 Day 1 Day 5 Days | |
EEE | INFOSYS, BBSR BANGALORE | 1 Day 5 Days | |
CSE | INFOSYS, BBSR NALCO, Anugul RSP, Rourkela HYDERABAD | 1 Day 1 Day 3 Days 5 Days | |
IT | RSP, STPI, Rourkela INFOSYS, BBSR NTPC, Kaniha NALCO, Anugul HYDERABAD | 3 Days 1 Day 1 Day 1 Day 5 Days |
MBA
Batch | Year | Dept. | Industry Visited | Dt.of Visit | No.of days |
2015 – 2017 | 1st | MBA | Paradeep Phosphate Ltd, Paradeep | 20.11.15 | 1 |
2nd | MBA | Rorkela Steel Plant, Grihasthi Udyog Pvt,Ltd,Rourkela. | 26.04.16 29.04.16 | 4 | |
2nd | MBA | NALCO,Angul | 05.11.16 | 1 | |
2016-2018 | 1st | MBA | Coca-Cola Beverages,Pvt,Ltd,Khurda | 24.11.16 | 1 |
2nd | MBA | NALCO,Angul | 09.09.17 | 1 | |
2017-2019 | 1st | MBA | Coca-Cola Beverages,Pvt,Ltd,Khurda | 07.11.17 & 08.11.17 | 1 |
1st | MBA | Paradeep Phosphate Ltd, Paradeep | 28.02.18 | 1 | |
2018 – 2020 | 1st | MBA | Parle-G,RMNH,BBSR | 28.09.18 | 1 |
2nd | MBA | Akshya Patra Foundation, Cuttack | 21.09.19 | 1 | |
2nd | MBA | BHEL-HPVP,VSP Museum,Aircraft Museum,Submarine,Vizag | 23.02.20 26.02.20 | 4 | |
2019 – 2021 | 1st | MBA | Parle-G,RMNH,BBSR | 01.10.19 | 1 |
MCA
Batch | Year | Dept. | Industry Visited | Dt.of Visit | No.of days |
2016 – 2019 | 1st | MCA | OMFED Dairy Plant BBSR. | 16.11.16 | 1 |
2nd | MCA | IFFCAL,Jajpur | 24.11.17 | 1 | |
3rd | MCA | BHEL-HPVP,VSP Museum,INS Kusura,Aircraft Museum,Vizag | 01.04.18 – 04.04.18 | 4 | |
3rd | MCA | BHEL,Flic Microwave Pragati Microinstruments Hyderabad | 25.06.18 02.07.18 | 8 | |
2017 – 2020 | 1st | MCA | Parle-G,RMNH,BBSR | 17.11.17 | 1 |
2nd | MCA | IFFCO,Paradeep | 20.09.18 | 1 | |
2018 – 2021 | 2nd | MCA | VSP Museum,INS Kusura,Aircraft Museum,Visaka Museum,Vizag | 14.02.20 17.02.20 |